产品介绍
-
MAZDA+
-
HINO+
-
DAIHATSU+
-
NISSAN+
-
ISUZU+
-
HONDA+
-
MITSUBISHI+
-
SUBARU+
-
SUZUKI+
SIDE ROD ASSY
“555” NO | O.E.M. NO | CAR NAME | MODEL | YEAR | POSITION |
---|---|---|---|---|---|
SS-2140 | 45460-19025 | COROLLA,SPRINTER | KE2#,TE2# | 70-74 | R/L |
STARLET | KP4#,KP5# | 73-74 | |||
SS-2160 | 45460-19085 | CARINA,CELICA | TA1#,TA2#,RA1#,RA2# | 70-75 | R/L |
45460-19065 | COROLLA,SPRINTER | KE3#,KE4#,KE5#,KE6#,TE3#,TE4# | 74-79 | ||
45460-19055 | TE5#,TE6# | ||||
CTR NO:CST-4 | |||||
SS-2161 | 45460-29145 | CAMRY | RA4#,RA5#,TA4#,TA5# | 80-82 | R/L |
45460-19175 | CORONA | RT13#,TT13# | 78-82 | ||
45460-19056 | YT140,CT140……STD | 82- | |||
45470-19025 | TT147V,CT147V,KT147V | 82-87 | |||
CARINA,CELICA | TA1#,TA2#,TA3#,TA4#,TA5#,RA1# | 75-81 | |||
CTR NO:CST-7 | RA2#,RA3#,RA4#,RA5#,MA4#,MA5# | ||||
TA67V,CA67V,KA67V | 81- | ||||
SS-2180 | 45460-29185 | HIACE | PH1#,RH1#,RH2#,RH3#,RH4#,LH2# | 72-82 | R/L |
45460-29125 | LH3# | ||||
45460-29066 | |||||
CTR NO:CST-8 | HIACE TRUCK | RH11,RH24,LH24 | 77-85 | ||
SS-2200L | 45470-39035 | HILUX | RN2# | 72-78 | L |
SS-2200L | |||||
CTR NO:CST-2L | |||||
SS-2200R | 45460-39065 | HILUX | RN2# | 72-78 | R |
CTR NO:CST-2R | |||||
SS-2290 | 45460-29115 | MARK Ⅱ(CRESSIDA) | RX3#,RX4#,MA3#,MX4#,TX3#,TX4# | 76-80 | R/L |
&CHASER | |||||
SS-2320 | 45460-19215 | TOYOTA | CAMRY | 1986-1991 | |
45460-19105 | TOYOTA | CARINA | 1983-1988 | ||
45046-19105 | TOYOTA | CELICA | 1985-1999 | ||
South Africa No:CTR5346 | TOYOTA | COROLLA | 1983-2002 | ||
SS-2330 | 45460-19115 | TERCEL,CORSA | AL1# | 78-82 | R/L |
45470-19015 | |||||
45046-19115 | |||||
45047-19065 | |||||
CTR NO:CET-34 | |||||
SS-2340 | 45460-19125 | COROLLA,SPRINTER | KE70 | 79-83 | R/L |
AE70,KE73E | 81-83 | ||||
SS-2340 | CTR NO:CET-22 | KE73G | 82-87 | ||
COROLLA LEVIN | AE85,AE86….exc/AE86….GTV | 83-87 | |||
&SPRINTER TRUENO | |||||
SS-2370 | 45460-39125 | CROWN | RS8#,RS10#,MS8#,MS9#,LS10# | 74-83 | R/L |
45460-39075 | MS10#,LS11#,RS11#,MS11#,LS11# | ||||
CTR NO:CST-6 | |||||
GS11# | |||||
SS-2390 | 45460-29195 | MARK Ⅱ(CRESSIDA) | RX6,MX6#,LX6#,GX6#,TX6#,SX6# | 80-84 | R/L |
& CHASER | |||||
CRESTA | MX5#,GX5#,TX5#,MX6#,GX6#,SX6# | 80-84 | |||
CTR NO:CST-5 | |||||
SS-2410 | 45460-29225 | SOARER | GZ1#,MZ1# | 81-86 | R/L |
45460-29205 | MARK Ⅱ(CRESSIDA) | RX6X……for/EUROPE | 80-84 | ||
45460-19165 | CORONA | AT140,ST140,TT142,CT140 | 82-87 | ||
…….exc/STD | |||||
CTR NO:CET-30 | CARINA,CELICA | TA61,TA63,TA64,AA63,SA60,SA63 | 81-86 | ||
CTR NO:(CET-35) | CA60,RA63,GA61,MA6# | ||||
AA60,SA60G | 81- | ||||
SS-2411 | 45460-19155 | TOYOTA | CELICA | (1982 - 1985) | |
SS-2450 | 45460-39165 | CAMRY,VISTA | SV1#,CV1# | 82-86 | R/L |
CTR NO:CET-82 | |||||
SS-2470 | 45460-39225 | HILUX | RN30,RN33,RN35,RN40,RN43,RN45 | 78- | R/L |
45460-39215 | LN30,LN40,YN5#,LN5#,LN8#,YN8# | ||||
45460-39155 | KIJANG,TAMARAW | RF30,LF30 | 81-86 | ||
45460-39096 | (BUV) | ||||
45460-39095 | |||||
45460-29215 | |||||
CTR NO:CST-3 | |||||
SS-2480 | 45460-29265 | HIACE VAN.WAGON | YH5#,YH6#,YH7#,LH50,LH60,LH70 | 82-85 | R/L |
&COMMUTER | |||||
CTR NO:CST-9 | |||||
SS-2481 | 45460-29285 | HIACE VAN.WAGON | YH5#,YH6#,YH7#,LH50,LH60,LH70 | 85- | R/L |
45470-29075 | &COMMUTER | ||||
HIACE TRUCK | YH80,LH80 | 85- | |||
CTR NO:CST-20 | |||||
SS-2520R | 45460-19185 | TERCEL,CORSA | AL2# | 82-86 | R |
& COROLLA Ⅱ | |||||
SS-2520R | CTR NO:CET-61R | ||||
SS-2520L | 45470-19035 | TERCEL,CORSA | AL2# | 82-86 | L |
& COROLLA Ⅱ | |||||
CTR NO:CET-61L | |||||
SS-2521R | 45460-19205 | SPRINTER CARIB 4WD | AL25G | 82-86 | R |
45460-19195 | TERCEL,CORSA | AL2#.........for/P.S. | |||
&COROLLA Ⅱ | |||||
CTR NO:CET-62R | |||||
SS-2521L | 45470-19055 | SPRINTER CARIB 4WD | AL25G | 82- | L |
45470-19045 | TERCEL,CORSA | AL2#.........for/P.S. | 82-86 | ||
&COROLLA Ⅱ | |||||
CTR NO:CET-62L | |||||
SS-2580 | 45460-39195 | CROWN | YS12#,MS12#,GS12#,LS12# | 83-87 | R/L |
CTR NO:CST-11 | |||||
SS-2671 | 45460-29145RX | MARK Ⅱ(CRESSIDA) | SX70,LX70,GX71,MX71….for/P.S. | 84-88 | |
CHASER & CRESTA | …..exc/Twin cam,Twin turbo | ||||
CTR NO:CST-22 | |||||
SS-2720 | 45460-39245 | HILUX 4WD | YN61,LN61 | 85- | R/L |
45460-39135 | LN16#,LN17#,RZN16#,174 | 97- | |||
SS-2720 | 45460-39335 | ||||
45460-39355 | |||||
45460-39505 | |||||
45470-39055 | |||||
CTR NO:CST-24 | |||||
SS-2770 | 45460-29315 | TOWNCAE,MASTERACE | KR26,YR2#,CR2# | 85- | R/L |
45470-29085 | VAN.WAGON | ||||
TOWNCAE,MASTERACE | KM5#,YM55,CM5# | 86- | |||
CTR NO:CET-71 | TRUCK | ||||
LITEACE VAN.WAGON | KM3#,CM3#,YM30 | 85- | |||
SS-2810 | 45460-39275 | CROWN | YS130,GS13#,MS13#,LS130 | 87- | R/L |
45470-39075 | |||||
CTR NO:CST-19 | |||||
SS-3500 | 45460-29305RX | MARK Ⅱ(CRESSIDA) | GX81,LX80,SX80,YX80 | 88- | R/L |
SS-3620 | 45460-39485 | HILUX | LN147,LN145,LN15#,RZN147,RZN152 | 97- | R/L |
CTR NO:CST-30 | |||||
45460-39519 | YN85 | R | |||
NO.21R | |||||
45460-39520 | YN85 | L | |||
NO.21L | |||||
SS-3530 | 45460-19225 | SUPRA(MA70) | GA70,JZA70,MA70 | 86-90 | R/L |
SOARER | GZ2#, MZ2# | 86- | |||
CTR NO:CET-108 | |||||
45460-29325 |