产品介绍
- 首页
- 产品介绍
-
For U.S. and European Vehicles Conversion listing+
- For U.S. and European Vehicles Identification and Weight Listing
- For European Vehicles Identification Agricultural Vehicles
- KOREA VEHICLE UNIVERSAL JOINT KIT
- U-JOINT WITH 4 WINGS BEARING AND WITH ALL KINOS OF TYPES
- For U.S. and European Vehicles Conversation Listing
-
HINO+
-
SUBARU+
ISUZU
DETAIL | KAYM.NO. | FIG | ORIGINAL NO. | GMB NO. | TOYO NO. | MATSUBA NO. | D m/m | O m/m | L m/m | N.WEIGHT | G.WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
KYIS-49 | H4 | 1-37300091-0 | GUIS49 | TIS-149 | 53.48 | 155.00 | 3800 | 4300 | |||
KYIS-50 | A4 | 1-37300-069-0 | GUIS72 | TIS-72 | 42.00 | 115.00 | 1600 | 1800 | |||
KYIS-51 | A1 | 9-37300-017 | GUIS51 | TIS-151 | UJ313 | 23.82 | 61.30 | 285 | 350 | ||
KYIS-52 | B4 | 9-37300-065 | GUIS52 | TIS-152 | UJ314(324) | 29.0 | 50.00 | 500 | 570 | ||
KYIS-54 | H1 | 9-37300-055 | GUIS54 | TIS-154 | UJ311 | 36.00 | 97.00 | 1260 | 1360 | ||
KYIS-55 | H4 | 9-37300-150 | GUIS55 | TIS-155 | UJ320 | 42.00 | 125.00 | 1520 | 1810 | ||
KYIS-56 | A1 | 9-37300-609 | GUIS56 | TIS-156 | UJ313 | 23.82 | 61.30 | 285 | 350 | ||
KYIS-57 | H4 | 9-37300-163 | GUIS57 | TIS-157 | UJ321 | 47.98 | 145.00 | 2500 | 2700 | ||
KYIS-58 | H1 | 9-37300-112 | GUIS58 | TIS-158 | UJ312 | 36.00 | 97.00 | 1290 | 1390 | ||
KYIS-59 | A4 | 44135-060 | GUIS59 | TIS-159 | UJ315 | 20.50 | 56.60 | 195 | 290 | ||
KYIS-60 | I1 | 9-37300-139-0 | GUIS60 | TIS-160 | UJ339 | (R)49.22 | (P)148.38 | 3100 | 3400 | ||
KYIS-61 | A1 | 9-37300-031 | GUIS61 | TIS-161 | 23.82 | 61.30 | 285 | 350 | |||
KYIS-62 | A4 | 1-37300-0130 | GUIS62 | TIS-162 | 35.00 | 103.92 | 1100 | 1320 | |||
KYIS-63 | D0 | 94207232-1 | GUIS63 | TIS-163 | 22.06 | 61.70 | 230 | 280 | |||
KYIS-64 | A4 | 1-37300-047-0 | GUIS64 | TIS-164 | 40.00 | 115.00 | 1500 | 1700 | |||
KYIS-65 | H4 | 1-37300-004-0 | GUIS65 | TIS-165 | 45.98 | 136.00 | 2200 | 2600 | |||
KYIS-66 | A4 | 5-37300-032-0 | GUIS66 | TIS-166 | UJ325 | 33.00 | 93.00 | 800 | 910 | ||
KYIS-67 | I4 | 1-37300-049-0 | GUIS67 | TIS-167 | (R)56.00 | (P)174.00 | 3850 | 3960 | |||
KYIS-68 | H4 | 1-37300-082-0 | GUIS68 | TIS-168 | 50.00 | 155.00 | 2700 | 3100 | |||
KYIS-69 | A1 | 8-97020-279-0 | GUIS69 | TIS-169 | 27.00 | 81.75 | 480 | 540 | |||
KYIS-70 | B0 | 8-97080-897-0 | GUIS70 | TIS-170 | 29.00 | 50.00 | 500 | 550 | |||
KYIS-71 | B3 | 8-97180-697-0 | GUIS71 | TIS-171 | 29.00 | 50.00 | 500 | 550 | |||
KYIS-72 | A4 | 1-37300-069-0 | GUIS72 | TIS-172 | 42.00 | 115.00 | 1600 | 1800 | |||
A4 | 1-37300-102-0 | GUIS-72 | 42.00 | 115.00 | 1650 | 1700 | |||||
A4 | 1-37300-084-0 | 41.27 | 126.00 | 1780 | 1850 | ||||||
A4 | 1-37300093-0 | 60X165 | 60.00 | 165.00 | 5500 | 5700 | |||||
E4 | 1-37300098-0 | T5-281 | 49.20 | 191.76 | 4900 | 5100 | |||||
KYIS-73 | A4 | 8-97322749-0 | GUIS-73 | TIS-173 | 33.00 | 103.00 | 930 | 1000 | |||
KYIS-74 | B0 | 8-97943041-1 | GUIS-74 | TIS-174 | 29.00 | 69.00 | 580 | 640 | |||
B0 | 8-97943041-1 | GUIS-74 | TIS-174 | 29.00 | 69.00 | 580 | 640 | ||||
KYIS-75 | B0 | 8-97942845-1 | GUIS-75 | TIS-175 | 29.00 | 50.00 | 480 | 550 | |||
B3 | 8-97942846-1 | 29.00 | 50.00 | 480 | 550 | ||||||
A1 | 8-97185-603-0HR-100CL | 27.00 | 81.75 | 490 | 510 |
Information