产品介绍
DAIHATSU
DETAIL KAYM.NO. FIG ORIGINAL NO. GMB NO. TOYO NO. MATSUBA NO. D m/m O m/m L m/m N.WEIGHT G.WEIGHT
KYD-81 A3 4141-4120 GUD81 TD-181 UJ218 20.02   54.80 180 250
KYD-82 A4 4610-4120 GUD82 TD-182 UJ220 UJ225 28.00   80.00 500 590
KYD-83 A3 4123-4120 GUD83 TD-183 UJ219 25.00   63.80 275 340
KYD-84 A4 04371-87301 GUD84 TD-184   28.01   80.00 500 590
KYD-85 B1 04371-87302 GUD85 TD-185   28.57 60.31   610 720
KYD-86 A3 04371-87501 GUD86 TD-186   20.02   54.80 180 250
KYD-87 A4 04371-87303 GUD87 TD-187   28.00   80.00 500 590
KYD-88 B3 04371-87503 GUD88 TD-188   22.50 34.60   240 310
KYD-89 B4 04371-87304 GUD89 TD-189   30.00 55.10   590 630
KYD-90 A4 04371-37011 GUD90 TD-190   35.00   99.00 1260 1360

 

 

 

Information