产品介绍
-
MAZDA+
-
TOYOTA+
-
HINO+
-
DAIHATSU+
-
NISSAN+
-
HONDA+
-
MITSUBISHI+
-
SUBARU+
-
SUZUKI+
BALL JOINT
“555” NO | O.E.M. NO | CAR NAME | MODEL | YEAR | POSITION |
---|---|---|---|---|---|
SB-5081 | 5-51220-029-2 | FASTER | KB20,KB25 | 72-81 | UP R/L |
5-51220-029-1 | (CHEVROLET-LUV) | KB40 | 79-81 | ||
5-51220-003-0 | FASTER 4WD | ||||
94021716 | (CHEVROLET-LUV) | ||||
94025984 | |||||
CTR NO:CBIS-1 | |||||
South Africa No:CJ699 | |||||
SB-5122 | 8-94255-456-0 | GEMINI | PF50,PF60 | 74-85 | UP R/L |
8-94200-316-1 | |||||
94200316 | |||||
SB-5141 | 8-94224-550-4 | BIGHORN | UBS | 81- | UP R/L |
8-94224-550-3 | PANEL TRUCK | UFR | 83- | ||
8-94224-550-1/2 | FARGO | WFR | 81- | ||
8-94224-550-5 | FARGO 4WD | WFS | 83- | ||
8-94243-234-0 | FASTER | KB21,KB22,KB26,KB27 | 82- | ||
94243234 | (CHEVROLET-LUV) | ||||
94224550 | FASTER 4WD | KB41,KB42 | 81- | ||
8-94472-255-0 | (CHEVROLET-LUV) | KB46,KB47 | |||
8-94472-255-2 | |||||
SB-5141 | CTR NO:CBIS-5 | ||||
South Africa No:CJ930 | |||||
South Africa No:BJ930 | |||||
SB-5144 (SB-5142) |
8-94452-104-0/1 | PANEL TRUCK | UFR | 83- | LOW R/L |
8-94246-475-0/1 | FASTER | KB21,KB22,KB26,KB27 | 82- | ||
8-94224-552-1/2 | (CHEVROLET-LUV) | ||||
94224552 | |||||
94246475 | |||||
94452104 | |||||
CTR NO:CBIS-6 | |||||
South Africa No:CJ929 | |||||
SB-5154 (SB-5152) |
8-94452-107-0/1 | BIGHORN | UBS | 81- | LOW R/L |
8-94452-106-0/1 | FASTER | KB20,KB25 | 72-81 | ||
8-94243-236-0 | (CHEVROLET-LUV) | ||||
8-94224-551-1/2 | FASTER 4WD | KB40,KB41,KB42,KB46,KB47 | 79- | ||
(CHEVROLET-LUV) | |||||
8-94109-704-1 | |||||
5-51227-033-0 | |||||
SB-5154 (SB-5152) |
9-51227-704-1 | ||||
94020795 | |||||
94028101 | |||||
94224551 | |||||
94243236 | |||||
94452106 | |||||
CTR NO:CBIS-8 | |||||
South Africa No:CJ700 | |||||
SB-5162 | 8-94226-967-2 | FARGO | WFR | 81- | LOW R/L |
8-94452-110-1/2 | |||||
94452110 | |||||
CTR NO:CBIS-9 | |||||
South Africa No:CJ274 | |||||
SB-5222 | 8-94133-798-0 | JEMINI | JT150,JT600……exc/Turbo | 85- | LOW R/L |
CTR NO:CBIS-12 | |||||
SB-5281 | 8-94459-453-3 | FASTER | TFR,TFS | 88- | UP R/L |
8-94459-453-2 | PANTER | TBR | 01- | ||
SB-5281 | 8-94459-453-4 | ||||
8-97940-625-0 | |||||
94459453 | |||||
CTR NO:CBIS-14 | |||||
SB-5282 | 8-94459-464-2 | FASTER | TFR,TFS | 88- | LOW R/L |
8-94459-464-1 | PANTER | TBR | 01- | ||
8-94459-464-3 | |||||
8-97940-612-0 | |||||
94459464 | |||||
CTR NO:CBIS-15 | |||||
South Africa No:CJ936 | |||||
SB-5292R | 8-94365-164-0 | PANTHER | TBB | 91- | LOW R |
SB-5292L | 8-94365-165-0 | PANTHER | TBB | 91- | LOW L |
SB-5302 | 8-94452-102-1 | BIGHORN | UBS | 86- | D |
8-94452-102-0 | TFS | 88- | |||
8-94459-465-2 | |||||
8-94459-465-1 | |||||
94459465 | |||||
SB-5302 | 8-97235-776-0 | D-MAX | TFB | 02- | |
CTR NO:CBIS-13 | |||||
South Africa No:CJ946 | |||||
SB-5311 | 8-94374-424-0 | BIGHORN | UBS | 92- | UP R/L |
8-94374-424-4 | UBS25 | ||||
8-97365-019-0 | |||||
SB-5312 | 8-97103-437-0 | BIGHORN | UBS | 97- | LOW R/L |
SB-5361 | 8-97235-777-0 | D-MAX | TFB | 02- | UP R/L |
8-97365-018-0 |