产品介绍
- 首页
- 产品介绍
-
For U.S. and European Vehicles Conversion listing+
- For U.S. and European Vehicles Identification and Weight Listing
- For European Vehicles Identification Agricultural Vehicles
- KOREA VEHICLE UNIVERSAL JOINT KIT
- U-JOINT WITH 4 WINGS BEARING AND WITH ALL KINOS OF TYPES
- For U.S. and European Vehicles Conversation Listing
-
HINO+
-
SUBARU+
BALL JOINT
“555” NO | O.E.M. NO | CAR NAME | MODEL | YEAR | POSITION |
---|---|---|---|---|---|
SB-6612 | 7210-67003 | LEONE | AB2,AB4,AM1,AM2 | 79-84 | LOW R/L |
7210-67002 | AA2,AA4,AP2,AG4,AG6,AX4 | 84- | |||
7210-67001 | LEONE 4WD | AB5,AJ5,AM3,AM5 | 79-84 | ||
7210-67000 | AA3,AA5,AA7,AL5,AL7,AG5,AP3 | 84- | |||
BJ-257 | AP5,AX7 | ||||
SB-6642 | 21067-GA050 | LEGACY | BC2,BC3,BC4,BC5 | 90- | LOW R/L |
South Africa No:BJ1075 |