产品介绍
-
MAZDA+
-
HINO+
-
DAIHATSU+
-
NISSAN+
-
ISUZU+
-
HONDA+
-
MITSUBISHI+
-
SUBARU+
-
SUZUKI+
BALL JOINT
“555” NO | O.E.M. NO | CAR NAME | MODEL | YEAR | POSITION |
---|---|---|---|---|---|
SB-2041 | 43310-29015 | CORONA | RT4#,RT5#,RT8#,RT9# | 64-73 | UP R/L |
43307-20011 | KIJANG,TAMARAW | KF10 | -80 | ||
43307-20010 | (BUV) | KF20 | 81-86 | ||
04435-20011 | LITEACE | KM1# | 70-79 | ||
04435-20010 | |||||
South Africa No:CJ529 | |||||
CTR NO:CBT-1 | DELTA 750 | KD10,KD11 | 71-79 | ||
SB-2042 | 43330-29035 | CORONA | RT4#,RT5#,RT8#,RT9# | 64-73 | LOW R/L |
43330-29026 | KIJANG,TAMARAW | KF10 | -80 | ||
43330-29025 | (BUV) | KF20 | 81-86 | ||
43340-29015 | LITEACE | KM1# | 70-79 | ||
43308-20030 | |||||
43308-20010 | |||||
04436-20031 | |||||
04436-20030 | |||||
CTR NO:CBT-2 | |||||
South Africa No:CJ530 | DELTA 750 | KD10,KD11 | 71-79 | ||
SB-2811 (SB-2081) |
43360-39065 | CROWN | RS5#.MS5#,RS6#,MS6#,MS7#,RS8# | 67-87 | UP R/L |
SB-2811 | 43360-39055 | RS10#,MS8#,MS9#,MS10#,LS10# | |||
43360-39045 | RS11#,MS11#,LS11#,GS11#,YS120# | ||||
43360-39025 | MS12#,LS12#,GS12# | ||||
43360-39016 | HILUX | RN1#,RN2#,RN30,RN33,RN35,RN40 | 68-83 | ||
43360-39015 | RN43,RN45,LN30,LN40 | ||||
43350-39025 | KIJANG,TAMARAW | RF30,LF30 | 81-86 | ||
43350-39016 | (BUV) | ||||
43350-39015 | |||||
43350-39065 | CROWN | YS130,GS13#,MS13#,LS130 | 87- | UP R/L | |
43350-39055 | |||||
South Africa No:CJ623 | |||||
CTR NO:CBT-30 | |||||
CTR NO:(CBT-3) | …….exc/GS131,SPC,MS135,MS137 | ||||
SB-2102 | 43330-29015 | HILUX | RN1# | 68-72 | LOW R/L |
43330-39035 | HIACE | PH1#,RH10 | 67-72 | ||
04436-30010 | |||||
CTR NO:CBT-18 | |||||
South Africa No:CJ818 | |||||
SB-2111 | 43360-29025 | HIACE | PH1#,RH1#,RH2#,RH3#,RH4#,LH2#,LH3# | 67-82 | UP R/L |
43350-29025 | HIACE TRUCK | RH11,RH24,LH24 | 77-85 | ||
43350-39026 | |||||
43360-39035 | |||||
CTR NO:CBT-11 | |||||
South Africa No:CJ819 | |||||
SB-2142 | 43308-12020 | COROLLA,SPRINTER | KE2#,TE2# | 70-74 | LOW /RL |
STARLET | KP4#,KP5# | 73-78 | |||
CTR NO:CBT-5 | CHARMANT | A10,A20,A30,A40 | 74-81 | ||
SB-2162 | 43308-12030 | CAMRY,VISTA | RA4#,RA5#,TA4#,TA5# | 80-82 | LOW R/L |
43308-19035 | CORONA | RT13#,TT13# | 78-82 | ||
AT140,ST140,TT142,CT140…..ect/STD | 82-87 | ||||
KT147V,TT147V,CT147V | 82-87 | ||||
CTR NO:CBT-9 | YT140,CT140……STD | 82- | |||
South Africa No:CJ813 | CARINA,CELICA | TA1#,TA2#,TA3#,TA4#,TA5#,TA5#,RA1# | 70-81 | ||
RA2#,RA3#,RA4#,RA5#,MA4#,MA5# | |||||
TA6#,AA63,SA63,RA63,CA60,SA60 | 81-86 | ||||
AA60,SA60G | 81- | ||||
KA67V,CA67V,TA67V | 81- | ||||
SB-2162 | COROLLA,SPRINTER | KE3#,KE4#,KE5#,KE6#,TE3#,TE4# | 74-79 | ||
TE5#,TE6# | |||||
KE7#,AE7#,CE7#,TE7# | 79-87 | ||||
COROLLA LEVIN | TE71,AE85,AE86 | 81-87 | |||
& SPRINTER TRUENO | |||||
CHARMANT | A35,A55.A60 | 81- | |||
SB-2202 | 43330-39045 | HILUX | RN2#,RN30,RN33,RN35,RN40,RN43 | 72-83 | LOW R/L |
43340-39075 | RN45,LN30,LN40 | ||||
HIACE | PH1#,RH1#,RH2#,RH3#,RH4#,LH2#,LH3# | 72-82 | |||
CTR NO:CBT-6 | HIACE TRUCK | RH11,RH24,LH24 | 77-85 | ||
South Africa No:CJ816 | KIJANG,TAMARAW(BUV) | RF30,LF30 | 81-86 | ||
SB-2211 | 43360-29035 | MARK Ⅱ | RX1#,RX2#,MX1#,MX2# | 72-76 | UP R/L |
43360-29045 | CORONA | RT10#,RT11#,RT12#,TT10#,TT11# | 73-78 | ||
43360-29015 | TT12# | ||||
43350-29015 | |||||
CTR NO:CBT-7 | |||||
SB-2212 | 43330-29095 | MARK Ⅱ | RX1#,RX2#,MX1#,MX2# | 72-76 | LOW R/L |
43330-29066 | CORONA | RT10#,RT11#,RT12#,TT10#,TT11# | 73-78 | ||
43330-29056 | TT12# | ||||
SB-2212 | 43330-29055 | LITEACE | KM20,TM20 | 79-82 | |
43330-29046 | |||||
43330-29045 | |||||
43340-29075 | |||||
43340-29045 | |||||
43340-29036 | |||||
43340-29035 | |||||
43340-29026 | |||||
43340-29025 | |||||
CTR NO:CBT-8 | |||||
South Africa No:BJ970 | DELTA 750 | KD20 | 79-82 | ||
SB-2292 | 43308-29115 | SOARER | GZ1#,MZ1# | 81-86 | LOW R/L |
43308-29015 | MARK Ⅱ(CRESSIDA) | RX3#,RX4#,MX3#,MX4#,TX3#,TX4# | 76-84 | ||
RX6#,MX6#,LX6#,GX6#,TX6#,SX6# | |||||
SB-2292 | SX70,LX70,GX71,MX71 | 84- | |||
CTR NO:CBT-12 | CRESTA | TX5#,GX5#,MX5#,SX6#,GX6#,MX6# | 80-84 | ||
South Africa No:CJ836 | SX70,LX70,GX71,MX71 | 84- | |||
CHASER | RX3#,RX4#,MX3#,MX4#,TX3#,TX4# | 77-84 | |||
RX6#,MX6#,LX6#,GX6#,TX6#,SX6# | |||||
SX70,LX70,GX71,MX71 | 84- | ||||
CARINA,CELICA | GA61,MA6# | 81-86 | |||
SB-2381 | 43360-29056 | KIJANG (BUV) | KF40,KF50 | 86- | UP R/L |
43360-29055 | TOWNACE,MASTERACE | KP26,YR2#,CR2# | 82- | ||
43350-29036 | VAN.WAGON | ||||
43350-29035 | TOWNACE,LITEACE | KM21,YM25,CM2# | 82-86 | ||
43350-29076 | TRUCK | KM5#,YM55,CM5# | 86- | ||
43350-29085 | LITEACE VAN.WAGON | KM20,TM20 | 79-82 | ||
KM21V,YM2#,CM20 | 82-85 | ||||
CTR NO:CBT-29 | KM3#,CM3#,YM30 | 85- | |||
KF60,KF70,KF80,LF60,LF70,LF80 | 96- | ||||
DELTA 750 | KD20 | 79-82 | |||
DELTA WIDE VAN | KB26,YB2#,CB2# | 82- | |||
& WAGON | |||||
SB-3542 | 43330-39135 | CAMRY,VISTA | SV1#,SV2#,CV1#,CV2# | 82- | LOW R/L |
43330-39275 | |||||
43330-39345 | |||||
CTR NO:CBT-16 | |||||
SB-2471 | 43350-39035 | HILUX | LN5#,YN5#,LN8#,YN8# | 83- | UP R/L |
SB-2471 | 43350-39075 | ||||
43350-39115 | |||||
CTR NO:CBT-14 | |||||
CTR NO:(CBT-36) | |||||
CTR NO:CJ933 | T100 | 93- | |||
SB-2472 | 43330-39165 | HILUX | LN5#,YN5# | 83- | LOW R/L |
43340-39145 | |||||
43330-39115 | |||||
CTR NO:CBT-15 | |||||
South Africa No:CJ934 | |||||
SB-2481 | 43360-29076 | HIACE VAN.WAGON | YH5#,YH6#,YH7#,LH5#,LH6#,LH7# | 82- | UP R/L |
43360-29075 | & COMMUTER | ||||
43360-29065 | HIACE TRUCK | YH80,LH80 | 85- | ||
43350-29056 | |||||
43350-29055 | |||||
43350-29045 | |||||
CTR NO:CBT-20 | |||||
SB-2481 | South Africa No:CJ932 | ||||
SB-2482 | 43330-29125 | HIACE VAN.WAGON | YH5#,YH6#,YH7#,LH50,LH60,LH70 | 82-85 | LOW R/L |
43340-29105 | & COMMUTER | LH51,LH61,LH71,LH10#,LH11#,LH12# | 85- | ||
43330-29155 | LH140,RZH10#,RZH11#,RZH12# | ||||
43330-29295 | HIACE TRUCK | YH80,LH80 | 85- | ||
43330-29535 | HIACE VAN | ||||
CTR NO:CBT-21 | |||||
South Africa No:CJ931 | |||||
SB-2491 | 43350-36010 | COASTER | RB2#,BB2#,BB3#,HB3# | 82- | UP R/L |
CTR NO:CBT-26 | |||||
SB-2502 | 43330-29175 | KIJANG (BUV) | KF40,KF50 | 86- | LOW R/L |
43330-0B020 | |||||
43330-29115 | TOWNACE,MASTERACE | KP26,YR2#,CR2# | 82- | ||
43330-29245 | VAN.WAGON | KF60,KF70,KF80,LF60,LF70,LF80 | 96- | ||
43340-29095 | TOWNACE,LITEACE | KM21,YM25,CM2# | 82-86 | ||
TRUCK | KM5#,YM55,CM5# | 86- | |||
South Africa No:CJ281 | LITEACE VAN-WAGON | KM21V,YM2#,CM20 | 82-85 | ||
CTR NO:CBT-25 | KM3#,YM3#,CM30 | 85- | |||
SB-2502 | DELTA WIDE VAN | KB26,YB2#,CB2# | 82- | ||
& WAGON | |||||
SB-2522 | 43330-19025 | MR2 | AM10,AW11 | 84- | LOW R/L |
SPRINTER CARIB 4WD | AL25G | 82- | |||
CTR NO:CBT-24 | TERCEL,CORSA | AL2# | 82-86 | ||
& COROLLA Ⅱ | |||||
SB-2542 | 43330-29139 | CORONA | AT15#,ST15#,CT15# | 83-87 | LOW R/L |
43330-29138 | CARINA,CELICA | AT15#,ST15#,CT15# | 84- | ||
43330-29137 | COROLLA,SPRINTER | AE80,AE81,AE82,CE8#,EE8# | 83-87 | ||
43330-29136 | |||||
43330-29205 | |||||
43330-29135 | |||||
CTR NO:CBT-13 | |||||
South Africa No:CJ935 | |||||
SB-2582 | 43330-39235 | CROWN | RS8#,RS10#,MS8#,MS9#,MS10# | 74-87 | LOW R/L |
43330-39225 | LS10#,RS11#,MS11#,LS11#,GS11# | ||||
43330-39155 | YS12#,MS12#,GS12#,LS12# | ||||
43330-39145 | YS130,GS13#,MS13#,LS130 | 87- | |||
43330-39105 | |||||
SB-2582 | 43330-39095 | ||||
43330-39065 | |||||
43330-39055 | |||||
43340-39215 | |||||
43340-39205 | |||||
43340-39135 | |||||
43340-39125 | |||||
43340-39095 | |||||
43340-39085 | |||||
43340-39045 | |||||
43340-39035 | |||||
CTR NO:CBT-10 | |||||
SB-2642 | 43330-29145 | CORONA | AT16#,ST16# | 85- | LOW R/L |
43330-29146 | AT170,AT17#,CT170,ET176V,CT176V | 87- | |||
43330-29185 | |||||
CTR NO:CBT-33 | CARINA,CELICA | AT16#,ST16# | 85-89 | ||
SB-2702 | 43330-19045 | TERCEL,CORSA | EL3#,NL3# | 86- | LOW R/L |
43330-19075 | & COROLLA Ⅱ | ||||
SB-2702 | |||||
CTR NO:CBT-19 | STARLET | EP7#,NP7# | 84- | ||
SB-2721 | 43360-39075 | HILUX 4WD | YN61,LN61 | 85- | UP R/L |
43350-39045 | RN101 | 88- | |||
43360-39085 | LN16#,LN17#,RZN16#,RZN174 | 97- | |||
43350-39085 | |||||
CTR NO:CBT-27 | |||||
South Africa No:CJ981 | |||||
SB-2722 | 43330-39195 | HILUX 4WD | YN61,LN61 | 85-88 | LOW R/L |
43340-39175 | RN101 | 88-89 | |||
43330-39255 | HIACE VAN 4WD | LH56V,LH66V | 86-89 | ||
43340-39235 | |||||
CTR NO:CBT-28 | |||||
SB-2802R | 43330-19065 | COROLLA,SPRINTER | EE9#,AE9#,CE9# | 87- | LOW R |
43330-19066 | |||||
CTR NO:CBT-32R | |||||
South Africa No:CJ914 | |||||
SB-2802L | 43340-19015 | COROLLA,SPRINTER | EE9#,AE9#,CE9# | 87- | LOW L |
43340-19016 | |||||
CTR NO:CBT-32L | |||||
South Africa No:CJ915 | |||||
South Africa No:CJ9156 | |||||
SB-2832 | 43340-39225 | HILUX | LN8#,YN8# | 88- | LOW R/L |
43330-39245 | LN147,RZN147,RZN152 | 97- | |||
43330-39295 | PICK UP 2.4 | 89-97 | |||
43330-39445 | |||||
CTR NO:CBT-35 | |||||
South Africa No:CJ927 | |||||
South Africa No:BJ970 | TARO | 89-97 | |||
SB-2852 | 43330-39265 | HILUX 4WD | RN101,RN106,RN110,RN126,RN130 | 88- | LOW R/L |
43330-39315 | LN107,LN111,LN130,LN135 | ||||
43340-39245 | LN16#,LN17#,RZN16#,RZN174 | 97- | |||
YN130,YN135 | 88- | ||||
CTR NO:CBT-42 | VZN100,VZN105,VZN110,VZN130 | ||||
South Africa No:BJ1064 | VZN131 | ||||
SB-2871 | 43350-29065 | HIACE VAN,WAGON | LH10#,LH11#,LH12#,LH140 | 89- | UP R/L |
43350-29095 | & COMMUTER | RZN10#,RZH11#,RZH12# | |||
CTR NO:CBT-34 | |||||
South Africa No:CJ984 | |||||
SB-2932 | 43330-39285 | CAMRY | SXV10……./USA MADE | 91- | LOW R/L |
43330-06020 | WINDAM | VCV10,VCV11 | 91- | ||
43330-06021 | CAMRY AUS | SXV20 | 97- | ||
43330-09140 | VISTA | SCV10,VCV10 | 94-97 | ||
43330-39435 | |||||
43330-09051 | |||||
CTR NO:CBT-39 | |||||
South Africa No:CJ955 | |||||
South Africa No:BJ998 | |||||
SB-3984R | 43330-59066 | ||||
43330-59065 | |||||
43330-59135 | |||||
SB-3984L | 43340-59066 | IS300 | (2001 - 2005) | ||
43340-59065 | |||||
SB-3984L | 43340-59135 | ||||
SB-2962 | 43330-19095 | COROLLA | AE10#,CE10#,EE10#,AE104,CE104 | 91- | LOW R/L |
CTR NO:CBT-40 | |||||
South Africa No:CJ949 | |||||
SB-2942R | 43330-19085 | STARLET | EP8#,NP80 | 89- | LOW R |
CTR NO:CBT-38R | |||||
SB-2942L | 43340-19025 | STARLET | EP8#,NP80 | 89- | LOW L |
CTR NO:CBT-38L | |||||
SB-2972 | 43330-29225 | CELICA | ST18# | 89- | LOW R/L |
43330-29325 | CORONA EXIV | ||||
43330-29326 | CARINA ED | ||||
43330-49025 | RAV-4 | SXA10 | 94- | ||
CTR NO:CBT-41 | |||||
SB-2992 | 43330-29265 | CORONA | ST19#,CT19#,AT190 | 92- | LOW R/L |
43330-29315 | |||||
43330-29375 | |||||
SB-2992 | |||||
CTR NO:CBT-43 | |||||
SB-3512R (SB-3834R) (SB-3832R) |
43330-29275 | MARK Ⅱ (CRESSIDA) | GX90,LX90,SX90,JZX9# | 92- | LOW R |
43330-59105 | & CRESTA,CHASER | ||||
43330-29355 | PROGPES | JCG10,JCG11 | 98-00 | ||
43330-29356 | BREVIS | JCG10,JCG11 | 01- | ||
43330-29385 | |||||
43330-29415 | |||||
43330-59085 | |||||
CTR NO:CBT-44R | |||||
South Africa No:BJ1079 | |||||
South Africa NoBJ8921D | |||||
SB-3512L (SB-3834L) (SB-3832L) |
43340-29085 | MARK Ⅱ (CRESSIDA) | GX90,LX90,SX90,JZX9# | 92- | LOW L |
43340-59105 | & CRESTA,CHASER | ||||
43340-29145 | PROGPES | JCG10,JCG11 | 98-00 | ||
43340-29146 | BREVIS | JCG10,JCG11 | 01- | ||
43340-29165 | |||||
43340-29185 | |||||
43340-59085 | |||||
SB-3512L | |||||
CTR NO:CBT-44L | |||||
South Africa No:BJ1080 | |||||
SB-3522 | 43330-29235 | ESTIMA | TCR1#,TCR2#,CXR1#,CXR2# | 90- | LOW R/L |
CTR NO:CBT-45 | |||||
SB-3561 | 43310-39016 | ||||
43310-34030 | |||||
43310-35061 | |||||
43310-35071 | |||||
43310-35081 | |||||
43310-39085 | |||||
CTR NO:CBT-48 | |||||
South Africa No:BJ1202 | |||||
SB-3602 | 43308-59035 | YARIS(VITZ)ECHO | NCP1# | 99- | R/L |
43308-59095 | VITZ | KXP90,NCP9#,SCP90 | 05- | ||
43308-09010 | FUN CARGO | NCP20,NCP21,NCP25 | 99- | ||
43308-0H010 | PLATZ | NCP12,NCP16,SCP11 | 99- | ||
43308-09070 | VIOS | NCP4# | 02- | ||
SB-3602 | 43308-09080 | ||||
43308-19176 | SUCCED | NLP51# | 02-03 | ||
43308-59065 | ECHO | ||||
AYGO | KGB10,WGB10 | 05- | |||
CTR NO;CBT-56 | BELTA | KSP92,NCP96,SCP92 | 05- | ||
SB-3611R | 43350-39105 | ||||
CTR NO;CBT-52R | |||||
SB-3611L | 43360-39095 | ||||
CTR NO;CBT-52L | |||||
SB-3621 | 43350-39125 | HILUX | LN147 | 97- | R/L |
CTR NO:CBT-51 | |||||
South Africa No:BJ1052 | |||||
SB-3642 | 43330-19115 | COROLLA | NZE120,121 | 00- | LOW R/L |
43330-02097 | COROLLA S.US | ZZE122 | 02- | ||
43330-09070 | COROLLA HB/LB | AE111,EE111,WZE110,ZZE11#..UKP | 98-01 | ||
43330-09090 | CDE120,ZZE12#,..UKP | ||||
43330-09230 | COROLLA HB(UKP) | CDE120,ZZE12#,..UKP | 01- | ||
SB-3642 | 43330-19185 | COROLLA SED/WG(UKP) | CE121 | 02- | |
ALTIS | ZZE12# | 02- | |||
CTR NO:CBT-46 | WISH | ANE10,ZNE10,ZNE14 | 03- | ||
South Africa No:BJ1146 | RAV-4 | ACA2#,CLA2#,ZCA2# | 00-03 | ||
SB-7054 | 43330-09360 | TOYOTA | COROLLA VERSO | 2004-2009 | LOW R/L |
SB-3612R | 43330-39355 | TOYOTA | TACOMA | (1995 - 2004) | |
SB-3612L | 43340-39275 | TOYOTA | TACOMA | (1995 - 2004) | |
SB-3562R | 43330-39415 | TOYOTA | LAND CRUISER 90 | (1995 - 2007) | |
TOYOTA | LAND CRUISER PRADO | (1995 - 2007) | |||
South Africa No:BJ1203R | |||||
SB-3562L | 43340-39325 | TOYOTA | LAND CRUISER 90 | (1995 - 2007) | |
TOYOTA | LAND CRUISER PRADO | (1995 - 2007) | |||
South Africa No:BJ1203L | |||||
SB-3662R (SB-3792R) (SB-3794R) |
43330-39366 | TACOMA 4WD | VZN170,VZN1781,RZN160,RZN161 | 95-98 | LOW R |
43330-39367 | (TRUCK 4WD) TACOMA | RZN161,RZN171,VZN160,VZN170 | 95-2000 | ||
43330-39556 | |||||
SB-3662L (SB-3792L) (SB-3794L) |
43340-39286 | TACOMA 4WD | VZN170,VZN1781,RZN160,RZN161 | 95-98 | LOW L |
43340-39287 | (TRUCK 4WD) TACOMA | RZN161,RZN171,VZN160,VZN170 | 95-2000 | ||
SB-3662L (SB-3792L) (SB-3794L) |
43340-39436 | ||||
SB-3672 | 43330-09080 | SOLUNA | AL50 | 96- | LOW R/L |
43330-0A010 | |||||
43330-0A011 | |||||
SB-3682 | 43330-29345 | HIACE | LH110,KZH106,KZH116 | 95- | LOW |
43330-29215 | KZH126,KZH138 | ||||
LH109,LH119,LH129,LH168 | |||||
CTR NO:CBT-28 | LH178,LH186,LH188 | ||||
SB-3702L | 43340-29115 | TOWN ACE | YR3#,CR3# 4WD | 88- | LOW L |
43340-29116 | 92- | ||||
CTR NO:CBT-62 | |||||
SB-3702R | 43330-29165 | TOWN ACE | YR3#,CR3# 4WD | 88- | LOW R |
43330-29166 | |||||
CTR NO:CBT-61 | 92- | ||||
SB-3752R | 43330-29405 | CAMRY | ACV30,ACV35 | 01- | LOW R |
43330-09160 | CAMRY USA | 02- | |||
SIENNA | 04- | ||||
SB-3752R | CTR NO:CBT-57R | HIGH LANDER | 01- | ||
HARRIER | ACU3#,MCU3# | 03- | |||
LEXUS RX330 | |||||
04- | |||||
SB-3752L | 43340-29175 | CAMRY | ACV30,ACV35 | 01- | LOW L |
43340-09010 | CAMRY USA | 02- | |||
CTR NO:CBT-57L | SIENNA | 04- | |||
HIGH LANDER | 01- | ||||
HARRIER | ACU3#,MCU3# | 03- | |||
LEXUS RX330 | |||||
04- | |||||
SB-3772 | 43330-29395 | TOWN ACE | CR50,SR50 4WD | 96- | LOW |
CTR NO:CBT-73 | |||||
SB-3831 | 43310-39045 | MARK II | GX100,JZX90,JZX100,LX90 | 96- | UP R/L |
43310-39025 | LX100 | ||||
43310-29065 | GX90,SX90 | ||||
43310-59025 | GX90,JZX90,LX90,SX90 | 92-95 | |||
GX100,JZX110..GDGT,GD,GDG | 00-05 | ||||
SB-3831 | GDS,GDV,WG | ||||
CTR NO:CBT-84 | MARK II BLIT | GX100,JZX110..GDGT,GD,GDG | 00-05 | ||
GDS,GDV,WG | |||||
PROGPES | JCG10,JCG11 | 98-01 | |||
PROGPES | JCG10,JCG11 | 01-05 | |||
ALTEZZA | GXE10,JCE10,SXE10 | 98-03 | |||
ALTEZZA | GXE10,JCE10,SXE10 | 03- | |||
ALTEZZA GITA | GXE10,JCE10,SXE10 | 98-03 | |||
ALTEZZA GITA | GXE10,JCE10,SXE10 | 03- | |||
VEROSSA | GX110,JZX110 | 01-04 | |||
CROWN | GS171,JZS171,JKS175 | 99-05 | |||
JZS175..D4 | |||||
CROWN MAJESTA | GS171,JZS171,JKS175 | 99-05 | |||
JZS175..D4 | |||||
SB-3841 | 43310-60010 | LAND CRUISER PRADO | RZJ120,KDJ12#,TRJ12# | 02- | UP |
43310-60050 | 4 RUNNER | GRN21#,VZN21# | /03-05 | ||
43310-60020 | LAND CRUISER | KDJ101,UZJ100 | 98- | ||
43310-60030 | HILUX SURF | KDN215,TRN21#,VZN21# | 02- | ||
HILUX | RZN21# | /02-04 | |||
SB-3842 | 43330-60010 | LAND CRUISER PRADO | RZJ12#,VZJ12#,KDJ12#,TRJ12# | 02- | LOW R/L |
SB-3842 | HILUX SURF | RZJ21#,VZJ21#,KDJ125#,TRN12# | 02- | ||
SB-3872 | 43330-BZ010 | AVANZA | F601 | 2003- | LOIWR/L |
for ARM | XENIA | F601 | 2003 | ||
48068-BZ010 | |||||
48069-BZ010 | |||||
SB-3881 | 43310-09015 | HILUX VIGO | KUN1#,KUN2# | 04- | UP R/L |
43310-0K010 | HILUX | KUN2# | 05- | ||
43310-0K040 | FORTUNER | KUN51,TGN51 | 05- | ||
43310-09030 | |||||
CTR NO:CBT-63 | |||||
South Africa No:BJ1160 | KIJANG INNOVA exc/GL | KUN40,YGN4# | 04- | ||
SB-3882 | 43330-09295 | HILUX VIGO | KUN15 | 04- | LOW R/L |
43330-09490 | KUN1#,KUN2# | 04- | |||
43330-09510 | HILUX | KUN2# | 05- | ||
FORTUNER | KUN51,TGN51 | 05- | |||
CTR NO:CBT-64 | KIJANG INNOVA | KUN40,TGN4# | 04- | ||
SB-3972 | 43330-29565 | HIACE | KDH200,KDH220,KDH222,KDH200, | 2004 | LOW R/L |
TRH214,TRH221,TRH223,TRH224 | |||||
CTR NO:CBT-68 | |||||
SB-3962 | 43330-29425 | MATRIX | ZZE136 | ‘03-05 | LOW R/L |
43330-09190 | VOLTZ | ZZE136,ZZE137,ZZE138 | 02- | ||
43330-09210 | AVENSIS | ZZT25#,AZT25#,CDT250 | 03- | ||
ALTIS | ZZE14# | 08- | |||
43330-09680 | WISH | ANE11, ZNE11 | 03- | ||
43330-09670 | CALDINA | AZT24#,ST246,ZZT241 | 02- | ||
CTR NO:CBT-67 | |||||
SB-T222 | 43330-49095 | RAV 4 | ACA30 | 06-07 | LOW R/L |
43330-09630 | CORROLLA | ADE150,ZRE15# | 07/6- | ||
43330-09650 | AURIS | ZZE150 | |||
43330-09652 | |||||
CTR NO:CBT-74 | |||||
SB-T282L | 43340-39415 | LEXUS GS300 | JFZ160 | 98-05 | LOW L |
43349-39415 | CROWN | JZS177,UZS171,175 | 99-04 | ||
CROWN MAJESTA | JZS177,UZS171,175 | 99-04 | |||
ARISTO | JZS16# | 99- | |||
SOARER | UZZ40 | 01-05 | |||
LEXUS SC430 | UZZ40 | 01-05 | |||
SB-T282R | 43330-39535 | LEXUS GS300 | JFZ160 | 98-05 | LOW R |
CROWN | JZS177,UZS171,175 | 99-04 | |||
CROWN MAJESTA | JZS177,UZS171,175 | 99-04 | |||
ARISTO | JZS16# | 99- | |||
SOARER | UZZ40 | 01-05 | |||
LEXUS SC430 | UZZ40 | 01-05 | |||
43350-99385 | |||||
43330-35120 | |||||
43340-39386 | |||||
43330-39496 | |||||
43330-09040 | |||||
43340-60020 | |||||
SB-T172R | 43330-39775 | AVALON | GSX30 | 05-07 | R |
43330-09590 | CAMRY CHINA | ACV40 | 07- | ||
43330-09330 | CAMRY | ACV4# | 06- | ||
43330-09710 | |||||
CTR NO:CBT-82 | |||||
SB-T172L | 43340-39545 | AVALON | GSX30 | 05-07 | L |
43340-09040 | CAMRY CHINA | ACV40 | 07- | ||
SB-T172L | 43340-09110 | CAMRY | ACV4# | 06- | |
43340-09130 | |||||
CTR NO:CBT-83 | |||||
43330-59026 | COROLLA | E11 | 97-02 | FRONT LOWER | |
LIFTBACK E11 | 97-02 | ||||
COMPACT E11 | 97-02 | ||||
WAGON E11 | 97-02 | ||||
E12U, E12J | 2002 | ||||
SALOON (E12J, E12T) | 2002 | ||||
COMBI (E12J, E12T) | 2002 | ||||
VERSO | 01-04 | ||||
CELICA ZZT23 | 1999 | ||||
RAV 4 Ⅱ (XA2) | 2000 | ||||
43340-59026 | COROLLA | E11 | 97-02 | Front Axle | |
LIFTBACK E11 | 97-02 | Lower | |||
COMPACT E11 | 97-02 | ||||
WAGON E11 | 97-02 | ||||
E12U, E12J | 2002 | ||||
SALOON (E12J, E12T) | 2002 | ||||
COMBI (E12J, E12T) | 2002 | ||||
VERSO | 01-04 | ||||
CELICA ZZT23 | 1999 | ||||
RAV 4 Ⅱ (XA2) | 2000 | ||||
43330-60050 | UZJ100/4700 | ||||
48610-04010 | TOYOTA | TACOMA | (2005 - 2014) | ||
43310-29085 | |||||
51210-SEP-A01 | ACURA | TL | (2004 - 2008) | ||
8-89040-241-0 | CHEVROLET | COLORADO | (2004 - 2012) | ||
GMC | CANYON | (2004 - 2012) | |||
ISUZU | I-350 | 2006 | |||
43330-60020 | LAND CRUISER | FZJ100 | 01-02 | Front Axle | |
Lower | |||||
40160-1HJ0A | |||||
S47S-32-550A | |||||
TB11-34-350 | |||||
0S247-34-510A | MAZDA | E-SERIE Box (SR2) 2200 D 4WD | 1991-2003 | ||
SB-T552 | 43330-BZ160 |