产品介绍
- 首页
- 产品介绍
-
For U.S. and European Vehicles Conversion listing+
- For U.S. and European Vehicles Identification and Weight Listing
- For European Vehicles Identification Agricultural Vehicles
- KOREA VEHICLE UNIVERSAL JOINT KIT
- U-JOINT WITH 4 WINGS BEARING AND WITH ALL KINOS OF TYPES
- For U.S. and European Vehicles Conversation Listing
-
HINO+
-
SUBARU+
MITSUBISHI
DETAIL | KAYM.NO. | FIG | ORIGINAL NO. | GMB NO. | TOYO NO. | MATSUBA NO. | D m/m | O m/m | L m/m | N.WEIGHT | G.WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
KAYM-71 | G4 | 14501-27000 | GUM71 | TM-171 | UJ610 | 44.00 | 129.00 | 2500 | 2900 | ||
KAYM-72 | A4 | 13518-22000 | GUM72 | TM-172 | UJ613 | 36.00 | 104.00 | 1000 | 100 | ||
KAYM-73 | A1 | GPW18397 | GUM73 | TM-173 | UJ620 | 27.00 | 81.75 | 480 | 540 | ||
KAYM-74 | A1 | GIM74 | TM-174 | 25.40 | 86.06 | 590 | 670 | ||||
KAYM-75 | A4 | MB-00154 | GUM75 | TM-175 | 31.78 | 102.00 | 770 | 850 | |||
KAYM-76 | A1 | 13018-21200 | GUM76 | TM-176 | UJ614 | 25.01 | 77.80 | 500 | 570 | ||
KAYM-77 | A3 | ST-0008 | GUM77 | TM-177 | UJ617 | 27.00 | 65.30 | 470 | 540 | ||
KAYM-78 | A3 | ST-0003 | GUM78 | TM-178 | UJ619 | 25.00 | 63.80 | 275 | 340 | ||
KAYM-79 | A3 | ST-00024 | GUM79 | TM-179 | UJ616 | 25.00 | 63.80 | 275 | 340 | ||
KAYM-80 | H4 | 12018-01110 | GUM80 | TM-180 | UJ612 | 46.00 | 142.00 | 2300 | 2650 | ||
KAYM-81 | A3 | MB-00345 | GUM81 | TM-181 | UJ625 | 25.00 | 63.80 | 275 | 340 | ||
KAYM-82 | A4 | 13501-11010 | GUM82 | TM-182 | UJ624 | 38.00 | 104.00 | 1320 | 1500 | ||
KAYM-83 | H4 | 12019-10000 | GUM83 | TM-193 | UJ626 | 52.00 | 153.80 | 3950 | 4300 | ||
KAYM-84 | A3 | MB-000345 | GUM84 | TM-184 | UJ623 | 26.00 | 68.00 | 310 | 380 | ||
KAYM-85 | D0 | MB000300 | GUM85 | TM-185 | 22.06 | 64.50 | 250 | 320 | |||
KAYM-86 | A4 | MT047756 | GUM86 | TM-186 | UJ615 | 28.50 | 77.90 | 500 | 570 | ||
KYAM-87 | A4 | MB000119 | GUM87 | TM-187 | UJ627 | 30.00 | 78.10 | 560 | 620 | ||
KAYM-88 | A0 | MB000776(0008) | GUM88 | TM-188 | 25.00 | 76.80 | 405 | 450 | |||
KAYM-89 | A1 | MB000392 | GUM89 | TM-189 | 22.06 | 67.50 | 280 | 350 | |||
KAYM-90 | H4 | 12401-06001 | GUM90 | TM-190 | UJ629 | 46.00 | 148.00 | 2300 | 2650 | ||
KAYM-91 | A1 | MB000948 | GUM91 | TM-191 | 25.00 | 76.80 | 500 | 570 | |||
KAYM-92 | A3 | MB000697 | GUM92 | TM-192 | 20.02 | 54.80 | 180 | 230 | |||
KAYM-93 | B2 | MB000267 | GUM93 | TM-193 | 30.00 | 55.10 | 600 | 650 | |||
KAYM-94 | A4 | MC999961 | GUM94 | TM-194 | 40.00 | 112.00 | 1.20 | 1.45 | |||
KAYM-95 | B0 | 91271-08200 | GUM95 | TM-195 | 22.00 |
37.3 |
265 | 305 | |||
KAYM-96 | H4 | MC998476 | GUM96 | TM-196 | 52.00 | 170.00 | 4000 | 4350 | |||
KAYM-97 | A4 | MC998680 | GUM97 | TM-197 | 44.00 | 131.00 | 1990 | 2340 | |||
KAYM-98 | A4 | MC825215 | GUM98 | TM-198 | 49.20 | 154.65 | 4000 | 4100 | |||
KAYM-99 | A4 | MR165561 | GUM99 | TM-199 | 30.00 | 71.10 | 750 | 7902 |
Information