Products
- Home
- Products
-
For U.S. and European Vehicles Conversion listing+
- For U.S. and European Vehicles Identification and Weight Listing
- For European Vehicles Identification Agricultural Vehicles
- KOREA VEHICLE UNIVERSAL JOINT KIT
- U-JOINT WITH 4 WINGS BEARING AND WITH ALL KINOS OF TYPES
- For U.S. and European Vehicles Conversation Listing
-
HINO+
-
SUBARU+
MAZDA
DETAIL | KAYM.NO. | FIG | ORIGINAL NO. | GMB NO. | TOYO NO. | MATSUBA NO. | D m/m | O m/m | L m/m | N.WEIGHT | G.WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
KAYMZ-1 | A3 | 0136-25-060 | GUMZ1(5) | TM2564A | UJ410 UJ411 | 25.00 | 63.80 | 275 | 340 | ||
KAYMZ-2 | A3 | 0180-25-060 | GUMZ2 | TM2055 | UJ412 | 20.02 | 54.80 | 180 | 250 | ||
KAYMZ-3/4 | B4 | 0164-25-060 | GUMZ3(4) | TM3293 | UJ414 | 32.00 | 57.00 | 500 | 910 | ||
KAYMZ-6 | B3 | 0706-89-251 | GUMZ6 | TM2880 | UJ415 | 28.00 | 55.90 | 800 | 570 | ||
KAYMZ-7 | B3 | 0259-25-060 | GUMZ7 | TM2564B | UJ413 | 25.00 | 40.00 | 280 | 350 | ||
KAYMZ-8 | B4 | 0727-25-060 | GUMZ8 | TM37104 | UJ416 | 37.00 | 67.00 | 1230 | 1410 | ||
KAYMZ-9 | B3 | 1757-89-251 | GUMZ9 | UJ417 | 26.50 | 48.00 | 420 | 500 | |||
KAYMZ-10 | B3 | 3919-89-251 | GUMZ10 | UJ418 | 22.50 | 34.60 | 240 | 310 | |||
KAYMZ-11 | D0 | P026-25-100A | GUMZ11 | 22.06 | 61.70 | 230 | 280 | ||||
KAYMZ-12 | D0 | P001-25-060 | GUMZ12 | 24.06 | 71.40 | 260 | 330 | ||||
SA-67-25-06X | 27.00 | 82.00 |
Information