Products
- Home
- Products
-
For U.S. and European Vehicles Conversion listing+
- For U.S. and European Vehicles Identification and Weight Listing
- For European Vehicles Identification Agricultural Vehicles
- KOREA VEHICLE UNIVERSAL JOINT KIT
- U-JOINT WITH 4 WINGS BEARING AND WITH ALL KINOS OF TYPES
- For U.S. and European Vehicles Conversation Listing
-
HINO+
-
SUBARU+
TOYOTA
DETAIL | KVYM.NO. | FIG | ORIGINAL NO. | GMB NO. | TOYO NO. | MATSUBA NO. | D m/m | O m/m | L m/m | N.WEIGHT | G.WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
KYT-10 | B3 | 04371-22030 | GUT10 | TT-110 | 22.50 | 34.60 | 240 | 310 | |||
KYT-11 | A3 | 04371-10011 | GUT11 | TT-111 | UJ212 | 20.00 | 57.00 | 180 | 250 | ||
KYT-12 | B1 | 04371-30011 | GUT12 | TT-112 | UJ210 | 26.00 | 53.60 | 410 | 480 | ||
KYT-13 | B3 | 04371-20010 | GUT13 | TT-113 | UJ211(221)(231) | 26.00 | 42.00 | 380 | 450 | ||
KYT-14 | A4 | 04371-60010 | GUT14 | TT-114 | UJ214 | 28.50 | 77.90 | 515 | 590 | ||
KYT-15 | A1 | 04371-55011 | GUT15 | TT-115 | UJ216 | 34.00 | 107.00 | 960 | 1120 | ||
KYT-16 | G1 | 04371-55021 | GUT16 | TT-116 | UJ215 | 40.00 | 118.00 | 1800 | 2080 | ||
KYT-17 | B0 | 04371-30020 | GUT17 | TT-117 | UJ230 | 29.00 | 49.00 | 515 | 590 | ||
KYT-19 | A3 | 04371-10010 | GUT19 | TT-119 | UJ222 | 20.00 | 57.00 | 180 | 250 | ||
KYT-20 | B1 | 04371-36021 | GUT20 | TT-120 | UJ234 | 32.00 | 61.00 | 670 | 760 | ||
KYT-21 | B4 | 04371-35020 | GUT21 | TT-121 | 29.00 | 49.00 | 515 | 590 | |||
KYT-22 | G1 | 04371-55021 | GUT22 | TT-122 | 40.00 | 118.00 | 1800 | 2080 | |||
KYT-23 | B4 | 04371-35030 | GUT23 | TT-123 | 29.00 | 49.00 | 515 | 590 | |||
KYT-24 | D0 | 04371-13020 | GUT24 | TT-124 | 22.06 | 57.50 | 230 | 280 | |||
KYT-25 | A1 | 04371-04010 | GUT25 | TT-125 | 27.00 | 81.75 | 515 | 590 | |||
KYT-26 | J1 | 37201-23001-71 | GUT26 | TT-126 | 28.57 | 107.82 | 36.50 | 107.82 | |||
KYT-27 | B3 | 04371-35090 | GUT27 | TT-127 | 28.57 | 49.00 | 500 | 550 | |||
KYT-28 | B2 | 04371-37011 | GUT28 | TT-128 | 35.00 | 99.00 | 1260 | 1360 | |||
KYT-29 | A4 | 04371-04030 | GUT29 | TT-129 | 27.00 | 92.05 | 580 | 605 | |||
KYT-30 | A2 | GUT30 | TT-130 | 33.38 | 95.50 | 1100 | 1320 | ||||
04371-27011 | 28.00 | 45.47 | 480 | 490 | |||||||
04371-60051 | 28.00 | 50.40 | |||||||||
KYT-32 | B1 | GU-2200 | TT-220 | 30.18 | 92.05 | 680 | 690 | ||||
Information