Products
NISSAN
DETAIL KVYM.NO. FIG ORIGINAL NO. GMB NO. TOYO NO. MATSUBA NO. D m/m O m/m L m/m N.WEIGHT G.WEIGHT
  KYN-25 B4   GUN25 TN-125   32.02 65.00   840 920
  KYN-26 A1 37125-11975 GUN26 TN-126 UJ110 23.82   61.30 275 340
KYN-27 B3 37125-14627 GUN27 TN-127 UJ111 25.00 40.00   275 340
KYN-28 B3 37125-18025 GUN28 TN-128 UJ112 20.01 35.00   180 250
KYN-29 B1 39625-21025 GUN29 TN-129 UJ114 28.00 53.10   490 560
KYN-30 A1 37125-85461 GUN30 TN-130 UJ115 30.17   90.10 670 770
KYN-31 H2 37125-50001 GUN31 TN-131 UJ116 32.00   107.00 1010 1130
KYN-32 A2 37125-58026 GUN32 TN-132 UJ117 35.50   119.20 1320 1450
KYN-33 E4 37125-99901 GUN33 TN-133 UJ119 43.00   128.00 1400 1570
KYN-34 B1 37125-76025 GUN34 TN-134 UJ113 25.01 52.00   350 420
KYN-35 B4 37125-01J25 GUN35 TN-135   32.02 65.00   840 920
KYN-36 A0 23020-4101 GUN36 TN-136 UJ120 25.00   77.60 410 570
KYN-38 H4 37125-68200 GUN38 TN-138 UJ121 26.00 45.60   350 480
KYN-41 H4 37125-90128 GUN41 TN-141 UJ125 43.00   135.90 2555 2600
KYN-42 H4 37125-99900 GUN42 TN-142 UJ118 40.01   123.80 1950 1750
KYN-43 H4 37125-90027 GUN43 TN-143 UJ126 55.00   163.80 3195 4150
KYN-44 A4 48155-99000 GUN44 TN-144 UJ124 20.50   56.60 200 290
KYN-45 D0 37125-H8500 GUN45 TN-145   20.06   52.80 3195 4150
KYN-46 B0 37126-01G25 GUN46 TN-146   27.00 46.10   456 525
KYN-47 A1 37125-25025 GUN47 TN-147   27.00   81.75 480 530
KYN-48 A1 37125-7F025 GUN48 TN-148   27.00   81.75 480 530
KYN-49 A0 34126-Z2002 GUN49 TN-149   18.00   47.00 200 240
KYN-50 H4 37125-90329 GUN50 TN-150   63.50   178.00 6870 7000
      37125-900225 GUN50 TN-150   63.50   178.00 6870 7000
  KYN-50-1 B1   GUN50-1 TN-150-1   27.00   74.61 430 440
Information