Products
-
MAZDA+
-
HINO+
-
DAIHATSU+
-
NISSAN+
-
ISUZU+
-
HONDA+
-
MITSUBISHI+
-
SUBARU+
-
SUZUKI+
TIE ROD END
“555” NO | O.E.M. NO | CAR NAME | MODEL | YEAR | POSITION |
---|---|---|---|---|---|
SE-2101R | 45046-39056 | HILUX | RN1# | 68-72 | OUT R |
45046-39055 | |||||
SE-2101L | 45047-39036 | HILUX | RN1# | 68-72 | OUT L |
45047-39035 | |||||
SE-2751 | 45046-69127 | LAND CRUISER | |||
SE-2751RX | 45040-69101X | 4pcs/KIT | |||
SE-2953R | 45045-69065/1 | 95X long | |||
SE-2951L | 45047-69085/1 | 95X short | |||
45047-69066 | |||||
45047-69067 | |||||
SE-2751 | 45046-69127/1 | ||||
SE-2953L | 45044-69097/1 | ||||
SE-2102 | 45406-39036 | HILUX | RN1# | 68-72 | IN R/L |
45406-39035 | |||||
45407-39016 | |||||
45407-39015 | |||||
SE-2113R | 45044-29035 | TOYOACE | PY10,RY10,RY12,RY14 | 71-73 | R |
JY16…exc/2t | |||||
CTR NO:CET-13R | STOUT | RK101,RH101-K,RK101P-K,RK110 | 72-73 | ||
RK111 | |||||
SE-2113R | HIACE | PH1#,RH10 | 71-72 | ||
SE-2113L | 45045-29035 | TOYOACE | PY10,RY10,RY12,RY14 | 71-73 | L |
45046-29105 | JY16…exc/2t | ||||
STOUT | RK101,RH101-K,RK101P-K,RK110 | 72-73 | |||
CTR NO:CET-13L | RK111 | ||||
HIACE | PH1#,RH10 | 71-72 | |||
PH1#,RH1#,RH2#,RH3#,RH4#,LH2# | 72-82 | ||||
LH3# | |||||
HIACE TRUCK | RH11,RH24,LH24 | 77-85 | |||
SE-2131 | 45046-29035 | CORONA | RT4#,RT5#,RT8#,RT9# | 64-73 | OUT R/L |
45046-29045 | |||||
45047-29015 | |||||
South Africa No:CTR1336 | |||||
SE-2141 | 45046-29095 | COROLLA,SPRINTER | KE2#,TE2#, | 70-74 | OUT R/L |
45047-19035 | STARLET | KP4#,KP5# | 73-74 | ||
LITEACE | KM20,TM20 | 79-82 | |||
SE-2142 | 45046-19055 | COROLLA,SPRINTER | KE2#,TE2#, | 70-74 | IN R/L |
KP4#,KP5# | 73-74 | ||||
CTR NO:CET-6 | |||||
SE-2161 | 45046-29075 | MARK(CRESSIDA) | RX3#,RX4#,TX3#,TX4#,MX3#,MX4# | 76-84 | OUT R/L |
45046-19135 | RX6#,MX6#,LX6#,GX6#,TX6#,SX6# | ||||
45046-19095 | CRESTA | MX5#,GX5#,TX5#,MX6#,GX6#,SX6# | 80-84 | ||
45046-19085 | CHASER | RX3#,RX4#,TX3#,TX4#,MX3#,MX4# | 77-84 | ||
45046-19075 | RX6#,MX6#,LX6#,GX6#,TX6#,SX6# | ||||
45046-19065 | CAMRY | RA4#,RA5#,TA4#,TA5# | 80-82 | ||
CORONA | RT10#,RT11#,RT12#,TT10#,TT11# | 73-82 | |||
CTR NO:CET-23 | TT12#,RT13#,TT13# | ||||
South Africa No:CTR1514 | YT140,CT140…..STD | 82- | |||
TT147V,CT147V,KT147V | 82-87 | ||||
CARINA,CELICA | TA1#,TA2#,TA3#,TA4#,TA5#,RA1# | 70-81 | |||
RA2#,RA3#RA4#,RA5#,MA4#,MA5# | |||||
TA67V,CA67V,KA67V | 81- | ||||
COROLLA,SPRINTER | KE3#,KE4#,KE5#,KE6#,TE3#,TE4# | 74-79 | |||
TE5#,TE6# | |||||
AE70,TE70 | 7-81 | ||||
CE70 | 82-83 | ||||
KE71V,KE72V,KE74V,TE71V,TE73V | 79-87 | ||||
TE74V,CE71V,CE72G | |||||
TE71(LEVIN,TRUENO) | 81-83 | ||||
SE-2161 | STARLET | KP4#,KP5# | 74-78 | ||
KIJING,TAMARAW | KF10 | -80 | |||
(BUV) | KF20 | 81-86 | |||
KF40,KF50 | 86- | ||||
TOWNACE,MASTERACE | KR1#,TR1#,KR26,YR2#,CR2# | 76-85 | |||
VAN.WAGON | |||||
TOWNACE TRUCK | RR1#,RR2# | 78-82 | |||
TOWNACE,LITEACE | KM21,YM25,CM2# | 82-86 | |||
TRUCK | |||||
LITEACE VAN.WAGON | KM21V,YM2#,CM20 | 82-85 | |||
SE-2162 | 45406-19045 | CARINA,CELICA | TA1#,TA2#,RA1#,RA2# | 70-75 | IN R/L |
45406-19025 | COROLLA,SPRINTER | KE3#,KE4#,KE5#,KE6#,TE3#,TE4# | 74-79 | ||
45406-19015 | TE5#,TE6# | ||||
SE-2164 | 45406-19075 | CAMRY | RA4#,RA5#,TA4#,TA5# | 80-82 | IN R/L |
45406-19065 | CORONA | RT13#,TT13# | 78-82 | ||
45406-19055 | YT140,CT140….STD | 82- | |||
45406-19016 | TT147V,CT147V,KT147V | 82-87 | |||
CARINA,CELICA | TA1#,TA2#,TA3#,TA4#,TA5#,RA1# | 75-81 | |||
RA2#,RA3#RA4#,RA5#,MA4#,MA5# | |||||
CTR NO:CET-24 | COROLLA,SPRINTER | TA67V,CA67V,KA67V | 81- | ||
SE-2164 | South Africa No:CTR5126 | AE70,TE70 | 79-81 | ||
CE70 | 82-83 | ||||
KE71V,KE72V,KE74V,TE71V,TE73V | 79-87 | ||||
TE74V,CE71V,CE72G | |||||
TOWNACE VAN.WAGON | TE71(LEVIN,TRUENO) | 81-83 | |||
TOWNACE TRUCK | KR1#,TR1# | 76-82 | |||
LITEACE | RR1#,RR2# | 78-82 | |||
KM20,TM20 | 79-81 | ||||
SE-2182 | 45406-29095 | HIACE | PH1#,RH1#,RH2#,RH3#,RH4#,LH2# | 72-82 | IN R/L |
45406-29085 | LH3# | ||||
45406-29035 | |||||
CTR NO:CET-14 | |||||
South Africa No:CTR5003 | HIACE TRUCK | RH11,RH24,LH24 | 77-85 | ||
SE-2201R | 45046-39085 | HILUX | RN2# | 72-78 | OUT R |
CTR NO:CET-15R | |||||
South Africa No:CTR5127R | |||||
SE-2201L | 45047-39055 | HILUX | RN2# | 72-78 | OUT L |
SE-2201L | CTR NO:CET-15L | ||||
South Africa No:CTR5127L | |||||
SE-2202 | 45406-39065 | HILUX | RN2# | 72-78 | IN R/L |
CTR NO:CET-16 | |||||
South Africa No:CTR5128 | |||||
SE-2212R | 45406-29055 | CORONA | RT10#,RT11#,RT12#,TT10#,TT11# | 72-78 | IN R |
45406-29065 | TT12# | ||||
45406-29056 | KIJANG,TAMARAW | KF10 | -80 | IN R/L | |
CTR NO:CET-19R | (BUV) | KF20 | 81-86 | ||
SE-2212L | 45407-29016 | CORONA | RT10#,RT11#,RT12#,TT10#,TT11# | 73-78 | IN L |
45407-29015 | TT12# | ||||
CTR NO:CET-19L | |||||
SE-2232 | 45406-39075 | CROWN | RS8#,RS10#,MS8#,MS9#,MS10# | 74-83 | IN R/L |
LS10#,RS11#,MS11#,LS11#,GS11# | |||||
CTR NO:CET-20 | |||||
SE-2251R | 45046-29065 | TOYOACE | PY10,RY10,RY12,RY14 | 73-79 | R |
JY16…exc/2t | |||||
SE-2251R | CTR NO:CET-52R | STOUT | RK101,RK101-K,RK101P-K,RK110 | 73- | |
RK111 | |||||
SE-2251L | 45047-29025 | PY10,RY10,RY12,RY14 | 73-79 | L | |
JY16…exc/2t | |||||
CTR NO:CET-52L | STOUT | RK101,RK101-K,RK101P-K,RK110 | 73- | ||
RK111 | |||||
SE-2292 | 45406-29075 | MARM(CRESSIDA) | RX3#,RX4#,TX3#,TX4#,MX3#,MX4# | 76-80 | IN R/L |
CHASER | RX3#,RX4#,TX3#,TX4#,MX3#,MX4# | ||||
CTR NO:CET-44 | 77-80 | ||||
SE-2361R | 45046-39095 | COASTER | RU1#,JU1#,BU1#,BB1#,RB1# | 72-82 | R |
45046-39037 | DYNA | RK150,RK170,JK170,JK175 | 69 | ||
45046-39035 | RU1#,JU1#,BU1#,HU1# | 72-77 | |||
45046-36010 | RU2#,RU3#,JU20,BU2#,BU3#,HU30 | 77-84 | |||
45046-29085 | BU77,BU85,BU93,BU98 | 84- | |||
YY5#,YY6#,LY50,LY60 | 85- | ||||
TOYOACE | JY16(for/2t),JY30,BY30 | 72-84 | |||
CTR NO:CET-3R | RY2#,RY3#,LY20,LY30 | 79-85 | |||
BU77,BU85,BU93,BU98 | 84- | ||||
YY5#,YY6#,LY50,LY60 | 85- | ||||
SE-2361L | 45047-39065 | COASTER | RU1#,JU1#,BU1#,BB1#,RB1# | 72-82 | L |
SE-2361L | 45047-39027 | DYNA | RK150,RK170,JK170,JK175 | 69 | |
45047-39025 | RU1#,JU1#,BU1#,HU1# | 72-77 | |||
45047-29035 | RU2#,RU3#,JU20,BU2#,BU3#,HU30 | 77-84 | |||
BU77,BU85,BU93,BU98 | 84- | ||||
YY5#,YY6#,LY50,LY60 | 85- | ||||
CTR NO:CET-3L | TOYOACE | JY16(for/2t),JY30,BY30 | 72-84 | ||
RY2#,RY3#,LY20,LY30 | 79-85 | ||||
BU77,BU85,BU93,BU98 | 84- | ||||
SE-2361L | YY5#,YY6#,LY50,LY60 | 85- | |||
SE-2371 | 45046-39115 | CROWN | RS6#,MS6#,MS7#,RS8#,RS10# | 71-83 | OUT R/L |
45046-39075 | MS8#,MS9#MS10#,LS10#,RS11# | ||||
CTR NO:CET-12 | MS11#,LS11#,GS11# | ||||
SE-2392 | 45406-29105 | MARK(CRESSIDA) | RX6#,MX6#,LX6#,GX6#,TX6#,SX6# | 80-84 | IN R/L |
CRESTA | TX5#,GX5#,MX5#,MX6#,GX6#,SX6# | 80-84 | |||
CHASER | RX6#,MX6#,LX6#,GX6#,TX6#,SX6# | 80-84 | |||
CTR NO:CET-33 | |||||
South Africa No:CTR5342 | |||||
SE-2471 | 45046-39175 | HILUX | RN30,RN33,RN35,RN40,RN43,RN45 | 78- | OUT R/L |
45046-39165 | LN30,LN40,LN5#,YN5#,LN8#,YN8# | ||||
SE-2471 | 45046-39375 | LN147,LN145,LN15#,RZN147,RZN152 | 97- | ||
45046-39125 | HILUX 4WD | RN36,RN37,RN38,RN39,RN47,RN48 | 79-83 | R | |
45046-39106 | LN36,LN46 | ||||
45046-39105 | YN61,LN61 | 85- | OUT R/L | ||
45046-29125 | RN101 | 89- | OUT R/L | ||
45046-29115 | HIACE VAN.WAGON | YH5#,YH6#,YH7#,LH5#,LH6#,LH7# | 82- | ||
45046-39235 | & COMMUTER | ||||
45046-39215 | HIACE VAN 4WD | LH56V,LH66V | 86- | ||
HIACE TRUCK | YH80,LH80 | 85-- | |||
CTR NO:CET-26 | KIJANG,TAMARAW(BUV) | RF30,LF30 | 81-86 | ||
South Africa No:CTR5300 | |||||
South Africa No:CTR53006 | |||||
SE-2472 | 45406-39125 | HILUX | RN30,RN33,RN35,RN40,RN43,RN45 | 78- | IN R/L |
45406-39115 | KIJANG,TAMARAW(BUV) | LN30,LN40,LN5#,YN5#,LN8#,YN8# | |||
45406-39095 | LN147,LN145,LN15#,RZN147,RZN152 | 97- | |||
45406-39086 | RF30,LF30 | 81-86 | |||
45406-39085 | |||||
45406-29115 | |||||
45406-39155 | |||||
SE-2472 | CTR NO:CET-27 | ||||
South Africa No:CTR5301 | |||||
South Africa No:TR05301 | |||||
SE-2482 | 45406-29145 | HIACE VAN.WAGON | YH5#,YH6#,YH7#,LH5#,LH6#,LH7# | 82- | IN R/L |
&COMMUTER | |||||
45406-29175 | HIACE TRUCK | YH80,LH80 | 85- | ||
LY10#,LY11#,YY101 | 95- | ||||
CTR NO:CET-32 | |||||
South Africa No:CTR5317 | |||||
SE-2491 | 45046-39135 | COASTER | RB2#,BB2#,BB3#,HB3# | 82- | OUT R/L |
CTR NO:CET-63L | |||||
CTR NO:(CET-41) | |||||
SE-3552 SE-2492 |
45047-39165 | BB40,HDB5#,HZB4#,HZB5# | 93- | IN R/L | |
45047-39095 | COASTER | RB2#,BB2#,BB3#,HB3# | 82- | ||
CTR NO:CET-42 | |||||
SE-2511R | 45046-59015 | TRUCK,BUS | DA100,DA11#,DA12#,DB10#,FA10# | 69-83 | R |
45046-57010 | FA11#,FB100,FC100,DR1# | ||||
SE-2511L | 45047-59015 | TRUCK,BUS | DA100,DA11#,DA12#,DB10#,FA10# | 69-83 | L |
45047-57010 | FA11#,FB100,FC100,DR1# | ||||
SE-2541 | 45046-29135 | CORONA | AT15#,ST15#,CT15# | 83-84 | OUT /RL |
CARINA,CELICA | AT15#,ST15#,CT15# | 84 | |||
CTR NO:CET-25 | MR2 | AW10,AW11 | 84- | ||
South Africa No:CTR5343 | COROLLA,SPRINTER | AE80,AE81,AE82,CE8#,EE8# | 83-84 | ||
SE-2561L | 45047-39115 | DYNA,TOYOACE | BU6#,BU70,BU80,BU81,BU82,YU6# | 84- | L |
45047-39135 | YU70V,YU80 | ||||
CTR NO:CET-63L | |||||
SE-2561R | 45046-39185 | DYNA,TOYOACE | BU6#,BU70,BU80,BU81,BU82,YU6# | 84-90 | R |
YU70V,YU80 | |||||
CTR NO:CET-63R | |||||
SE-2571 | 45046-35080 | HILUX 4WD | YN60,YN65,LN60,LN65,LN10#,YN10# | 83- | R |
South Africa No:CTR5350R | |||||
CTR NO:CET-57 | |||||
SE-2572 | 45047-35050 | HILUX 4WD | YN60,YN65,LN60,LN65,LN10#,YN10# | 83- | L |
South Africa No:CTR5350L | |||||
CTR NO:CET-58 | |||||
SE-2581 | 45046-39155 | CROWN | YS12#,MS12#,GS12#,LS12# | 83-87 | OUT R/L |
SE-2581 | YS130,GS13#,MS13#,LS130,exc/P.S. | ||||
CTR NO:CET-39 | 87- | ||||
SE-2582 | 45406-39105 | CROWN | YS12#,MS12#,GS12#,LS12# | 83-87 | IN R/L |
CTR NO:CET-69 | |||||
SE-2610R | 45040-69040X | LAND CRUISER | FJ4#..............RHD | 64-75 | 5PCS KIT |
SE-2617(45046-69045)(PTR1471R)/1 | BJ4#..............RHD | 74-84 | |||
SE-2613(45047-69025)(PTR1472L)/1 | |||||
SE-2612(45046-69025)(PTR1472R)/1 | |||||
SE-2611(45045-69015)/1 | |||||
SE-2614(45046-69035)(PTR1473)/1 | |||||
CTR NO:CEFJ-69NR | |||||
SE-2610L | 45040-69045X | LAND CRUISER | FJ4#..............LHD | 64-75 | 5PCS KIT |
SE-2618(45046-69055)(PTR1471L)/1 | BJ4#..............LHD | 74-84 | |||
SE-2613(45047-69025)(PTR1472L)/1 | |||||
SE-2612(45046-69025)(PTR1472R)/1 | |||||
SE-2611(45045-69015)/1 | |||||
SE-2614(45046-69035)(PTR1473)/1 | |||||
SE-2610L | CTR NO:CEFJ-69NL | ||||
SE-2611 | 45045-69015 | LAND CRUISER | FJ4#..............RHD/LHD | 64-75 | |
45045-60013 | FJ5#..............RHD/LHD | 69-80 | |||
45045-60010 | |||||
45045-60H00 | BJ4#..............RHD/LHD | 74-84 | |||
45045-60012 | |||||
45045-60011 | |||||
CTR NO:CET-11 | |||||
SE-2612 | 45046-69025 | LAND CRUISER | FJ4#..............RHD/LHD | 64-75 | |
45046-60033 | FJ5#..............RHD/LHD | 69-80 | |||
45046-60030 | NO.2 | BJ4#..............RHD/LHD | |||
45046-60H03 | 74-84 | ||||
45046-60031 | |||||
45046-60032 | |||||
CTR NO:CET-17R | |||||
SE-2613 | 45047-69025 | LAND CRUISER | FJ4#.........for/DRAG LINK | 64-75 | |
45047-60013 | BJ4#........for/DRAG LINK | 74-84 | |||
45047-60010 | NO.3 | ||||
SE-2613 | 45047-60H00 | ||||
45047-60011 | |||||
45047-60012 | |||||
CTR NO:CET-17L | |||||
South Africa No:CTR1473 | |||||
SE-2614 | 45046-69035 | LAND CRUISER | FJ4#..............RHD/LHD | 64-75 | |
45046-60042 | FJ5#..............RHD/LHD | 69-80 | |||
45046-60040 | NO.4 | BJ4#..............RHD/LHD | 74-84 | ||
45046-60H00 | |||||
CTR NO:CET-9 | |||||
South Africa No:CTR1472 | |||||
SE-2617 | 45046-69045 | LAND CRUISER | FJ4#..............RHD | 64-75 | L |
45046-60071 | FJ5#..............RHD | 69-80 | |||
45046-60013 | NO.7 | BJ4#..............RHD | 74-84 | ||
45046-60011 | |||||
45046-60010 | |||||
45046-60012 | |||||
45046-60050 | |||||
SE-2617 | 45046-60051 | ||||
45046-60052 | |||||
CTR NO:CET-21R | |||||
SE-2618 | 45046-69055 | LAND CRUISER | FJ4#..............LHD | 64-75 | R |
45046-60081 | FJ5#..............LHD | 69-80 | |||
45046-60023 | NO.8 | BJ4#..............LHD | 74-84 | ||
45046-60021 | |||||
45046-60H02 | |||||
45046-60020 | |||||
45046-60022 | |||||
45046-60060 | |||||
45046-60061 | |||||
45046-60062 | |||||
CTR NO:CET-21L | |||||
SE-2630R | 45040-69060X | LAND CRUISER | BJ6#,FJ6#,HJ6#.........RHD | 80- | 4PCS KIT |
SE-2631(45047-69065)(PTR5383) | |||||
SE-2634(45045-69045)(65X) | |||||
SE-2632(45046-69105)(PTR5390R) | |||||
SE-2630R | SE-2635(45044-69065) | ||||
CTR NO:CEFJ-80R | |||||
SE-2630L | 45040-69065X | LAND CRUISER | BJ6#,FJ6#,HJ6#.........LHD | 80- | 4PCS KIT |
SE-2631(45047-69065)(PTR5383) | |||||
SE-2633(45046-69115)(PTR5390L) | |||||
SE-2636(45044-69055)65X | |||||
SE-2634(45045-69045)(65X) | |||||
CTR NO:CEFJ-80L | |||||
SE-2631 | 45047-69065 | LAND CRUISER | BJ6#,FJ6#,HJ6#.........RHD/LHD | 80- | |
45047-60H01 | BJ7#,FJ7#,HU75…….RHD/LHD | 84- | |||
45047-69035 | |||||
CTR NO:CET-48 | RJ70,LJ70,LJ71……..RHD/LHD | 84- | |||
SE-2632 | 45046-69105 | LAND CRUISER | BJ6#,FJ6#,HJ6#..........RHD | 80- | L |
BJ7#,FJ7#,HJ75…….RHD | |||||
CTR NO:CET-50 | 84- | ||||
SE-2633 | 45046-69115 | LAND CRUISER | BJ6#,FJ6#,HJ6#..........LHD | 80- | R |
45046-60H05 | BJ7#,FJ7#,HJ75…….LHD | ||||
SE-2633 | 45046-69116 | ||||
CTR NO:CET-47 | 84- | ||||
SE-2634 | 45045-69045 | LAND CRUISER | BJ6#,FJ6#,HJ6#..........RHD/LHD | 80- | R |
45045-69035 | BJ7#,FJ7#,HJ75…….RHD/LHD | ||||
45045-60H01 | |||||
45045-69025 | |||||
CTR NO:CET-46 | |||||
SE-2635 | 45044-69065 | LAND CRUISER | BJ6#,FJ6#,HJ6#.........RHD | 80- | R |
45044-69045 | |||||
CTR NO:CET-49 | |||||
SE-2636 | 45044-69055 | LAND CRUISER | BJ6#,FJ6#,HJ6#.........LHD | 80- | L |
45044-69035 | |||||
45044-60H00 | |||||
CTR NO:CET-45 | |||||
SE-2651 | 45046-19175 | CAMRY,VISTA | SV2#,CV2# | 86- | OUT R/L |
45046-29305 | CORONA | AT15#,ST15#,CT15# | 84-87 | ||
SE-2651 | 45046-09090 | AT16#,ST16# | 85- | ||
45046-29265 | CARINA,CELICA | AT15#,ST15#,CT15#,ST16#,AT16# | 84- | ||
45046-8Y001 | COROLLA,SPRINTER | AE80,AE81,AE82,CE8#,EE8# | 84-87 | ||
AE9#,CE9#,EE9# | 87- | ||||
CTR NO:CET-59 | AE110,AE111 | 95-00 | |||
CTR NO:(CET-80) | TERCEL,CORSA | EL3#,NL3# | 86- | ||
South Africa No:CTR5367 | & COROLLA Ⅱ | ||||
South Africa No:CTR53436A | RAV-4 | SXA10 | 94- | ||
ECHO | 03 | ||||
SE-2661R | 45046-39205 | DYNA 200 | BU85,86,88,9#,93 | 87-88 | OUTRH |
BU91,BU96 | 89-90 | ||||
RU85,WU9# | 87-89 | ||||
SE-2661L | 45047-39185 | DYNA 200 | BU85,86,88,9#,93 | 87-88 | OUTLH |
BU91,BU96 | 89-90 | ||||
RU85,WU9# | 87-89 | ||||
SE-2671 | 45046-29145 | MARK II(CRESSIDA) | SX70,LX70,GX71,MX71 | 84- | OUT R/L |
45046-29205 | & CRESTA,CHASER | GX81,JZX81,LX80,RX8#,SX80,YX80 | 88- | ||
93- | |||||
CTR NO:CET-65 | |||||
SE-2692 | 45406-29155 | KIJANG(BUV) | KF40,KF50 | 86- | IN R/L |
SE-2692 | |||||
CTR NO:CET-8 | |||||
SE-2701 | 45046-19165 | STARLET | EP7#,NP7# | 84- | OUT /RL |
CTR NO:CET-66 | |||||
SE-2730R | 45040-69070X | LAND CRUISER | BJ7#,FJ7#,HJ75…..RHD | 84- | 4PCS KIT |
SE-2631(45047-69065)(PTR5383) | |||||
SE-2634(45045-69045)(65X) | |||||
SE-2632(45046-69105)(PTR5390R) | |||||
SE-2735(45044-69075)(70X) | |||||
CTR NO:CEFJ-84R | |||||
SE-2730L | 45040-69075X | LAND CRUISER | BJ7#,FJ7#,HJ75…..LHD | 84- | 4PCS KIT |
SE-2631(45047-69065)(PTR5383) | |||||
SE-2633(45046-69115)(PTR5390L) | |||||
SE-2634(45045-69045)(65X) | |||||
SE-2736(45044-69085)(75X) | |||||
CTR NO:CEFJ-84L | |||||
SE-2735 | 45044-69075 | LAND CRUISER | BJ7#,FJ7#,HJ75…..RHD | 84- | R |
SE-2735 | |||||
CTR NO:CET-53 | |||||
SE-2736 | 45044-69085 | LAND CRUISER | BJ7#,FJ7#,HJ75…..LHD | 84- | L |
CTR NO:CET-54 | |||||
SE-2740R | 45040-69080X | LAND CRUISER | RJ70,LJ70,LJ71……RHD | 84- | 4PCS KIT |
SE-2740L(45040-69085X)(85X) | |||||
SE-2740L(45040-69085X)(85X) | |||||
SE-2740L(45040-69085X)(85X) | |||||
SE-2740R(45040-69080X)(80X) | |||||
CTR NO:CEFJ-84NR | |||||
SE-2740L | 45040-69085X | LAND CRUISER | RJ70,LJ70,LJ71……LHD | 84- | 4PCS KIT |
SE-2740L(45040-69085X)(85X) | |||||
SE-2740L(45040-69085X)(85X) | |||||
SE-2740L(45040-69085X)(85X) | |||||
SE-2951L(45047-69085)(95X) | |||||
CTR NO:CEFJ-84NL | |||||
SE-2750RX | 45040-69100X | LAND CRUISER | FJ75,HZJ7#,RZJ7#,KZJ7#....RHD | 90- | 4 PCS KIT |
SE-2750RX | |||||
SE-2951L(45047-69085)(95X) | |||||
SE-2754(45045-69075) | |||||
SE-2752(45046-69145) | |||||
SE-2755(45044-69076) | |||||
CTR NO:CEFJ-90NR | |||||
SE-2750LX SE-2756 SE-2753 SE-2754 SE-2951L |
45040-69105X | LAND CRUISER | FJ75,HZJ7#,RZJ7#,KZJ7#....LHD | 90- | 4 PCS KIT |
45044-69086 | 05X | ||||
45046-69155 | 05X | ||||
45045-69075 | 85X | ||||
45047-69085 | |||||
CTR NO:CEFJ-90NL | 95X | ||||
SE-2752 | 45046-69145 | LAND CRUISER | FJ75,HZJ7#,RZJ7#,KZJ7#....RHD | 90- | L |
CTR NO:CET-137 | |||||
SE-2752RX | 45040-69102X | LAND CRUISER | HZJ7#................................RHD | 99- | 4PCS KIT |
SE-2754(45045-69075) | |||||
SE-2755(45044-69076) | |||||
SE-2951L(45047-69085)(95X) | |||||
SE-2752RX | SE-2951R(45046-69135)(95X) | ||||
CTR NO:CEFJ-99R | |||||
SE-2753 | 45046-69155 | LAND CRUISER | FJ75,HZJ7#,RZJ7#,KZJ7#....LHD | 90- | L |
45046-69116 | |||||
CTR NO:CET-47 | |||||
SE-2755 | 45044-69076 | LAND CRUISER | FJ75,HZJ7#,PZJ7#,KZJ7#......RHD | 90- | R |
45044-69135 | FZJ7#,HZJ7# | 99- | |||
SE-2756 | 45044-69086 | LAND CRUISER | FJ75,HZJ7#,PZJ7#,KZJ7#......RHD | 90- | R |
45044-69145 | FZJ7#,HZJ7# | 99- | |||
SE-2754 | 45045-69075 | LAND CRUISER | FJ75,HZJ7#,PZJ7#,KZJ7#......RHD/LHD | 90- | L |
45045-69046 | FZJ7#,HZJ7# | 99- | |||
SE-2811 | 45046-39195 | CROWN | YS130,GS13#,MS13#,LS130….for/P.S | 87- | OUT R/L |
CTR NO:CET-68 | |||||
SE-2812 | 45406-39145 | CROWN | YS130,GS13#,MS13#,LS130 | 87- | IN R/L |
CTR NO:CET-40 | |||||
SE-2821R | 45046-29165 | CORONA | AT170,ST17#,CT170,ET176V,CT176V | 87- | OUT R |
CTR NO:CET-88 | |||||
SE-2821L | 45047-29045 | CORONA | AT170,ST17#,CT170,ET176V,CT176V | 87- | OUT L |
SE-2821L | CTR NO:CET-89 | ||||
SE-2841 | 45046-39256 | HILUX 4WD | RN105,LN105,LN106,YN106 | 90- | R |
45046-39255 | |||||
CTR NO:CET-72 | |||||
SE-2842 | 45047-39156 | HILUX 4WD | RN105 | 90- | L |
45047-39155 | |||||
CTR NO:CET-73 | |||||
SE-3632 | 45406-39185 | HILUX 4WD | LN165,LN170,RZN167 | 97-99 | IN |
RZN174,RZN169 | 97-03 | ||||
CTR NO:CET-75 | LN172,LN167 | 97-04 | |||
LN167 | 97-01 | ||||
SE-2852 (SE-2722) |
45406-39135 | HILUX 4WD | YN61,LN61 | 85- | IN R/L |
45406-39165 | RN101,RN106,RN110,RN126,RN130 | 89- | |||
45406-39175 | LN107,LN111,RN130,RN135,YN130 | ||||
YN135,VZN100,VZN105,VZN110 | |||||
CTR NO:CET-75 | VZN130,VZN131 | ||||
South Africa No:CTR5304 | RN120,RN121,VZN120….USA | ||||
SE-2871 | 45046-29215 | HIACE VAN,WAGON | LH10#,LH11#,LH12#,LH140 | 89- | OUT R/L |
&COMMUTER | RZH10#,RZH11#,RZH12# | ||||
South Africa No:CTR5005 | |||||
SE-2871 | CTR NO:CET-70 | ||||
SE-2921 | 45046-29185 | LITEACE | CM3#,KM3#,YM3# | 88- | OUT R/L |
45046-29186 | LITEACE TRUCK | CM5#,KM5#,YM5# | 88- | ||
CTR NO:CET-93 | |||||
South Africa No:CTR5004 | KIJANG | KF40,KF50 | 91- | ||
SE-2931 ES3713 MES3713 |
45046-29255 | CAMRY | SXV10……./USA MADE | 91- | OUT R/L |
45046-09190 | WINDOM | VCV1# | 91- | ||
45046-09230 | SIENNA | 98-03 | |||
45046-09540 | HARRIER | ACU1#,MCU1#,SXU1# | 97- | ||
45046-59115 | LEXUS RX300 | 99-03 | |||
MATRIX | ZZE132, ZZE133, ZZE134 | 03-05 | |||
CTR NO:CET-83 | VOLZ | ZZE136, ZZE137 | 02-04 | ||
VITZ | NCP91…RS | 05- | |||
AVENSIS | ZZT25# | 03- | |||
YARIS | NCP91( FOR DISK) | 06- | |||
SE-2941 | 45046-19206 | STARLET | EP8#,NP80 | 89- | OUT /R/L |
45046-19205 | |||||
45046-19216 | |||||
SE-2941 | CTR NO:CET-84 | SOLONA | AL50 | 96- | |
SE-2950R | 45040-69090X | LAND CRUISER | FJ80,HDJ81,FZJ80,FZJ81….RHD | 90- | 4PCS KIT |
CTR NO:CEFJ-90R | |||||
SE-2950L | 45040-69095X | LAND CRUISER | FJ80,HDJ81,FZJ80,FZJ81….LHD | 90- | 4PCS KIT |
CTR NO:CEFJ-90L | |||||
SE-2951R | 45046-69135 | LAND CRUISER | FJ80,HDJ81,HZJ81……RHD | 90- | R |
45046-69126 | |||||
CTR NO:CET-87 | |||||
SE-2951L | 45047-69085 | LAND CRUISER | FJ80,HDJ81,HZJ81……LHD | 90- | L |
45047-69066 | RJ79 | ||||
