Products
-
TOYOTA+
-
HINO+
-
DAIHATSU+
-
NISSAN+
-
ISUZU+
-
HONDA+
-
MITSUBISHI+
-
SUBARU+
-
SUZUKI+
BALL JOINT
“555” NO | O.E.M. NO | CAR NAME | MODEL | YEAR | POSITION |
---|---|---|---|---|---|
SB-1091 | 3874-99-354B | LUCE | SUA,SUAV,SVA,SVAV | 68-73 | UP R/L |
3874-99-354 | PROCEED(COURIER) | BUD61,BNA61,BTA67,PE2V6 | 65-80 | ||
0603-99-354A | (B1600,B1800) | PE2N6-521699~ | |||
0603-99-354B | (B2000,B2200) | PE2N7-326623~ | |||
0603-34-540 | PE2V7-237305~ | ||||
D27Z-3049A | UDX021-500001~ | ||||
D77Z-3049A | |||||
CTR NO:CBMZ-1 | |||||
South Africa No:CJ609 | |||||
South Africa No:BJ1218 | UDY021-500001~ | ||||
SB-1092 | 3874-99-356 | LUCE | SUA,SUAV,SVA,SVAV | 68-73 | LOW R/L |
0603-99-356 | PROCEED (COURIER) | BUD61,BNA61,BTA67,PE2V6 | 65-80 | ||
0603-34-510 | (B1600,B1800) | PE2N6-5216699~ | |||
D27Z-3050A | (B2000,B2200) | PE2N7-326623~ | |||
D77Z-3050A | PE2V7-237305~ | ||||
CTR NO:CBMZ-2 | |||||
South Africa No:CJ610 | UDX021-500001~,UDY021-500001~ | ||||
SB-1122 | 0305-99-356A | CAPELLA(616,618) | SU2A,SNA,SV2A,CB1VS | 70-77 | LOW R/L |
SB-1122 | 0259-99-356 | CAPELLA-RE(RX-2) | S122A,CB12C,CB12S | 70-77 | |
CTR NO:CBMZ-3 | FAMILIA-PRESTO | SPC,SPCV,STB,STBV,M10A(RE),FA3PS,FA3TS | 70-76 | ||
SB-1131 | 0662-99-354B | BONG | FPA,FPAH,FPAV | 68-77 | UP R/L |
0662-99-354A | FAMILIA TRUCK | BPB55,BTA65,FA2T55,FA2T65 | 68-79 | ||
0662-99-354 | |||||
CTR NO:CBMZ-4 | |||||
South Africa No:CJ808 | |||||
SB-1132 | 0662-99-356 | BONGO | FPA,FPAH,FPAV | 68-77 | LOW R/L |
0662-34-510A | FAMILIA TRUCK | BPB55,BTA65,FA2T55,FA2T65 | 68-79 | ||
CTR NO:CBMZ-5 | |||||
South Africa No:CJ807/BJ807 | |||||
South Africa No:BJ9193D | |||||
SB-1212 | 0866-99-356A | LUCE | LA2VS,LS3VS,LA2VV | 72-77 | LOW R/L |
0866-99-356 | LUCE-RE | LA22S,LA3S,LA33W | 72-77 | ||
SAVANNA(RX-3) | S102A,S102W,S124A,S124W | 71-77 | |||
CTR NO:CBMZ-6 | GRAND FAMILIA | STC,SU4A,SN3S,SN4A,STCV,SU3AV | 71-77 | ||
(808,818) | SN4AV | ||||
SB-1262 | 8650-99-356 | LUCE (929,929L) | LA3VS-121731 | 77-78 | LOW R/L |
8038-99-356 | LUCE-RE(RX-4,RX-9) | LA22S-412552~ | 77-78 | ||
LA33S-154575~ | |||||
LA33W-151392~ | |||||
CTR NO:CBMZ-16 | CAPELLA(616,618) | SNA-502246~ | 75-77 | ||
South Africa No:CJ831 | CBIVS-20174~ | ||||
CAPELLA-RE(RX2) | CB12S-201315 | 75-77 | |||
SAVANNA(RX-3) | S124A-413665~ | 77 | |||
GRAND FAMILIA | STC-543173~,SN4A-210286~ | 77-78 | |||
(808,818) | STCV-32256~,SN3AV-307312~ | ||||
SB-1282 | 8173-99-356 | CAPELLA(626) | CB2NS,CB2VS,CB2MS | 78-82 | LOW R/L |
8531-99-356 | SAVANNA RX-7 | SA22C | 78-85 | ||
8871-49-310 | FMAILIA(GLC) | FA4TS,FA4TV,FA4US,FA4UV | 76-85 | ||
CTR NO:CBMZ-7 | |||||
South Africa No;CJ839 | GLC | 77-80 | |||
SB-1312 | 8559-99-354 | LUCE (929,929L) | LA4VS,LA4MS | 77-81 | LOW R/L |
LUCE-RE(RX-4,RX-9) | LA42S,LA43S | 77-81 | |||
CTR NO:CBMZ-18 | COSMO | CD2VC-135186~ | 77-81 | ||
CD3MC-103054~ | |||||
SB-1312 | COSMO-RE | CD22C-133421~ | 77-81 | ||
CD23C-122279~ | |||||
SB-1331 | 1391-99-354A | BONGO | BA2T8,BA2U8,BA2N8,BA2N9,BA2S8 | 77-83 | UP R/L |
1391-99-354 | BA2S9,BA2V8,BA2V9 | ||||
0131-34-540A | |||||
CTR NO:CBMZ-9 | |||||
SB-1332 | 1391-99-356A | BONGO | BA2T8,BA2U8,BA2N8,BA2N9,BA2S8 | 77-83 | LOW R/L |
1391-99-356 | BA2S9,BA2V8,BA2V9 | ||||
8AS3-34-510 | |||||
CTR NO:CBMZ-10 | |||||
SB-1371 | UA01-99-354 | PROCEED(COURIER) | PE2V6 | 80- | UP R/L |
E17Z-3049A | (B1600,B1800) | PE2V6-521699 | |||
(B2000,B2200) | PE2N7-326623~ | ||||
CTR NO:CBMZ-11 | PE2V7-237305~ | ||||
South Africa No:CJ838 | UDX021-500001~ | ||||
UDY021-500001~ | |||||
SB-1372 | UA01-99-356 | PROCEED(COURIER) | PE2V6 | 80- | LOW R/L |
E17Z-3050A | (B1600,B1800) | PE2V6-521699 | |||
SB-1372 | (B2000,B2200) | PE2N7-326623~ | |||
CTR NO:CBMZ-12 | PE2V7-237305~ | ||||
South Africa No:CJ922 | UDX021-500001~ | ||||
UDY021-500001~ | |||||
SB-1382 | H001-99-356 | LUCE | H001 | 81- | LOW R/L |
H2Y0-99-356 | |||||
CTR NO:CBMZ-19 | |||||
SB-1392 | G030-99-356 | CAPELLA 626 | GC6P,GC8P | 82-87 | LOW R/L |
M001-99-356A | TELSTAR | GCEP,GCFP | |||
GA6B-99-356 | PERSONA | MAEP,MA8P | 90- | ||
GA6B-99-356A | CRONOS,MS-6 | GE8P,GEEP,ESR | 91- | ||
GA6B-99-300E | |||||
GA6B-99-350E | |||||
GA6A-99-356 | MX-6 | GEEB,GE5B | 91- | ||
E112-99-300C | TRIBUTE | EPFW,EPEW | 02- | ||
LC62-99-300C | EP3W,EPFW | 05-06 | |||
ZZC1-34-320 | MPV | LW5W | 00- | ||
B25D-99-300D | MAZDA 323 | BJ | 98- | ||
B25D-99-350D | PREMACY | CP8W | 99- | ||
SB-1392 | C100-99-300B | PREMACY 4WD | CPEW | 01- | |
C100-99-350B | |||||
C145-99-300A | MAZDA 3 | BK | 06- | ||
C145-99-350A | |||||
C513-99-300 | |||||
C513-99-350 | |||||
South Africa No:CJ928 | |||||
CTR NO:CBMZ-17 | |||||
CTR NO:(CBMZ-29) | |||||
CTR NO:(CBMZ-30) | |||||
CTR NO:(CBMZ-34) | |||||
SB-1411 | S083-99-354 | BONGO | SR89V,SREAV,SRE9W,SRF9W,SR29V | 83- | UP R/L |
S47P-34-540A | SR2AV,SS48V,SS88W,SSF8W,SRE9V | ||||
SD89T,SD29T,SD2AT,SDEAT,SSF8V | |||||
CTR NO:CBMZ-13 | BONGO 4WD | SREAM,SS28M,SS88M,SS28R,SS88R | 84- | ||
South Africa No:CJ958 | SSE8R | ||||
BESTA (KIA) | 86- | ||||
SB-1412 | S083-99-356 | BONGO | SR89V,SREAV,SRE9W,SRF9W,SR29V | 83- | LOW R/L |
S083-34-510 | SR2AV,SS48V,SS88W,SSF8W,SRE9V | ||||
SB-1412 | CTR NO:CBMZ-14 | SD89T,SD29T,SD2AT,SDEAT,SSF8V | |||
South Africa No:CJ937 | BESTA (KIA) | 86- | |||
SB-1442 | B092-34-550 | FAMILIA (23) | BD1031,BD1051 | 80-85 | LOW R/L |
B001-34-550 | & LASER (FORD) | BF3P,BF5P,BF7P,BFSP,BFTP,BFMP | 84- | ||
OK201-34-550C | BF3V,BF5V,BF7V,BF5W | 85- | |||
OK201-34-550D | FAMILIA,LASER 4WD | BF5R,BFMR,BFSR,BWMR | 85- | ||
OK201-34-550E | |||||
CTR NO:CBMZ-8 | |||||
CTR NO:(CBMZ-22) | |||||
South Africa No:CJ926 | SEPHIA (KIA) | K22 | 94- | ||
SB-1521 | 8AU1-34-540 | PROCEED (COURIER) | UB#,UC#,UD#,UE#,UT# | 84- | UP R/L |
UB39-99-354 | (B1600,B2000) | ||||
UH71-34-540 | (B2200,B2500) | ||||
(B2600,B2900) | 02- | ||||
CTR NO:CBMZ-20 | RANER (FORD) | 98- | |||
South Africa No:CJ918 | BT-50 | UH71,UR56 | 06- | ||
8AU2-34-510 | PROCEED (COURIER) | UB#,UC#,UD#,UE#,UT#....for/2WD | 84- | LOW R/L | |
SB-1522 | UB39-99-356 | (B1600,B2000) | |||
UH71-34-550 | (B2200,B2500) | ||||
SB-1522 | (B2600,B2900) | 02- | |||
CTR NO:CBMZ-21 | RANER (FORD) | ……for/2WD | 98- | ||
South Africa No:CJ919 | |||||
SB-1542 (SB-1532) |
8AU3-34-510 | PROCEED (COURIER) | UC#,UD#,UE#.......for/4WD | 87- | LOW R/L |
UH74-34-550 | (B2200,B2500) | 02- | |||
(B2600,B2900) | |||||
CTR NO:CBMZ-24 | |||||
South Africa No:CJ983 | RANGER (FORD) | …….for/4WD | 98- | ||
SB-1552 | B455-34-550 | FAMILIA | BG3P,BG3S,BG5P,BG5S | 89- | LOW R/L |
BG6P,BG6S,BG6R,BG6Z | |||||
CTR NO:CBMZ-26 | |||||
CTR NO:(CBMZ-35) | BG7P,BG8P,BG8R,BG8S,BG8Z | ||||
SB-1572 | B01A-34-550A | FAMILIA | BAHLP,BHALS,BHA5P,BHA5S | 90- | R/L |
B01A-34-550 | BHA8P,BHA8S | ||||
BTDA-34-550 | |||||
CTR NO:CBMZ-27 | FAMIILA (323) | ||||
SB-1631 | GG3P-34-200B | ATENZA | GG3P,GGEP,GG3S,GGES,GYEW,GY3W | 02- | UP R/L |
GG3P-34-200 | MAZDA6 | 03-05 | |||
GG3P-34-200A | 06-07 | ||||
SB-1631 | GG3P-34-250A | GHEFP | 07- | ||
GG3P-34-250B | |||||
GK2A-99-200C | |||||
GK2A-99-250C | |||||
GR8C-99-200 | |||||
GR8C-99-250 | |||||
GS1D-99-200B | |||||
GS1D-99-200C | |||||
GS1D-99-25B | |||||
GS1D-99-250C | |||||
T001-34-550B | XEDOS 9(TA) | 2.0 24V | 93-00 | LOW R/L | |
2.3 24V | 95-00 | ||||
2.5 24V | 93-00 | ||||
2.5 V6 | 00 | ||||
F8AZ-3050-AA | |||||
S47P-34-550A | E2000, E2200 | 99- | |||
S4YP-34-55X | MAZDA-BANGO | SK#,SR#,SL# | 99- | LOW | |
UR61-34-550 | BT 50 (CD) | 06- | LOW | ||
BT 50 | Platform/ Chassis (CD) | 06- | |||
SB-H072 | 51220-TA0-A02 | ACURA | TL | (2009 - 2014) | |
SB-H072 | 51220-TA0-306 | ACURA | TSX | (2009 - 2014) | |
HONDA | ACCORD | (2008 - 2012) | |||
HONDA | ACCORD CROSSTOUR | (2010 - 2011) | |||
HONDA | CROSSTOUR | (2012 - 2014) | |||
SB-N162 | 40160-AX00B | Front Axle, Lower |