Products
-
MAZDA+
-
TOYOTA+
-
HINO+
-
DAIHATSU+
-
NISSAN+
-
HONDA+
-
MITSUBISHI+
-
SUBARU+
-
SUZUKI+
TIE ROD END
“555” NO | O.E.M. NO | CAR NAME | MODEL | YEAR | POSITION |
---|---|---|---|---|---|
SE-5021R | 9-43150-612-0 | ISUZU BUS | BL,BE | 73- | R |
9-43150-605-0 | ELF | TLD,TLG,KS,KT | 61-84 | ||
9-43150-601-0 | ELF ROUTE VAN | WHR,WKR | 85- | ||
9-43150-053-0 | |||||
9-43150-038-0 | |||||
SE-5021L | 9-43150-613-0 | ISUZU BUS | BL,BE | 73- | L |
9-43150-606-0 | ELF | TLD,TLG,KS,KT | 61-84 | ||
9-43150-602-0 | ELF ROUTE VAN | WHR,WKR | 85- | ||
9-43150-054-0 | |||||
9-43150-039-0 | |||||
SE-5041R | 1-43150-090-0 | JCM | ROCKY175 | R | |
SE-5041L | 1-43150-091-0 | JCM | ROCKY175 | L | |
SE-5081R | 5-44352-015-2 | FASTER | KB20,KB25 | 72-81 | R |
5-44352-015-0/1 | |||||
5-44352-011-0 | |||||
9-44352-639-0 | |||||
9-44352-070-0 | |||||
9-44352-602-0 | |||||
9-44352-629-0 | |||||
94021476 | |||||
SE-5081R | 94025674 | ||||
94025980 | |||||
CTR NO.:CEIS-2R | |||||
South Africa No:CTR1524R | (CHEVROLET-LUV) | ||||
SE-5081L | 5-44352-016-2 | FASTER | KB20,KB25 | 72-81 | L |
5-44352-016-0/1 | (CHEVROLET-LUV) | ||||
5-44352-012-0 | |||||
9-44352-640-0 | |||||
9-44352-071-0 | |||||
9-44352-603-0 | |||||
9-44352-630-0 | |||||
94021477 | |||||
94025675 | |||||
94025981 | |||||
CTR NO:CEIS-2L | |||||
South Africa No:CTR1524L | |||||
SE-5091R | 1-43150-141-2 | TRUCK (9 ton) | TD,TP,TMK,SP,SL,VP,VL | 73-83 | R |
1-43150-141-1/2 | |||||
SE-5091R | 1-43150-042-1/2 | ||||
SE-5091L | 1-43150-142-2 | TRUCK (8 ton) | TD,TP,TMK,SP,SL,VP,VL | 73-83 | L |
1-43150-142-1/2 | |||||
1-43150-043-1/2 | |||||
SE-5111L | 1-43150-215-0 | TRUCK (6 ton) | TX | 73-84 | L |
9-43150-170-0 | |||||
9-43150-116-0 | |||||
9-43150-089-0 | |||||
SE-5111R | 1-43150-214-0 | TRUCK (6 ton) | TX | 73-84 | R |
9-43150-169-0 | |||||
9-43150-115-0 | |||||
9-43150-088-0 | |||||
SE-5131R | 1-43150-113-2 | FORWARD | TR,SBR,SCR,SDR,VBR,FBR,FCR, | 70-84 | R |
1-43150-113-1 | FDR,YBR | ||||
1-43150-056-0 | |||||
1-43150-367-1 | |||||
1-43150-294-1 | |||||
9-43150-155-0 | |||||
9-43150-159-0 | |||||
9-43150-184-0 | FDR,YBR | ||||
SE-5131R End cap |
1-43150-113-2 | FORWARD | TR,SBR,SCR,SDR,VBR,FBR,FCR, | 70-84 | R |
1-43150-113-1 | FDR,YBR | ||||
1-43150-056-0 | |||||
1-43150-367-1 | |||||
1-43150-294-1 | |||||
9-43150-155-0 | |||||
9-43150-159-0 | |||||
9-43150-184-0 | FDR,YBR | ||||
SE-5131L End cap |
1-43150-114-2 | FORWARD | TR,SBR,SCR,SDR,VBR,FBR,FCR, | 70-84 | L |
1-43150-114-1 | FDR,YBR | ||||
1-43150-057-0 | |||||
1-43150-368-1 | |||||
1-43150-295-1 | |||||
9-43150-156-0 | |||||
9-43150-160-0 | |||||
9-43150-185-0 | |||||
SE-5131L | 1-43150-114-2 | FORWARD | TR,SBR,SCR,SDR,VBR,FBR,FCR, | 70-84 | L |
1-43150-114-1 | FDR,YBR | ||||
1-43150-057-0 | |||||
1-43150-368-1 | |||||
SE-5131L | 1-43150-295-1 | ||||
9-43150-156-0 | |||||
9-43150-160-0 | |||||
9-43150-185-0 | |||||
SE-5141R | 8-94237-351-1 | BIG HORN | UBS | 81- | OUT R/L |
8-94237-351-0 | PANEL TRUCK | UFR | 83- | ||
8-97031-993-0 | |||||
5-44352-026-0 | FASTER | KB21,KB22,KB26,KB27 | 81- | ||
94028225 | (CHEVROLET LUV) | ||||
94224701 | FASTER 4WD | KB40,KB41,KB42,KB46,KB47 | 79- | ||
94237351 | |||||
CTR NO:CEIS-4 | |||||
South Africa No:CTR5324 | |||||
SE-5161 | 8-94233-476-1 | FARGO | WFR | 81- | OUT R/L |
8-94124-586-0 | |||||
South Africa No:CTR5360 | |||||
South Africa No:CTR5352 | |||||
SE-5162 | 8-94233-475-1 | FARGO | WFR | 81- | IN R/L |
SE-5162 | 8-94124-585-0 | ||||
8-94369-925-0 | |||||
94233475 | |||||
South Africa No:CTR5361 | |||||
SE-5171R | 8-94103-222-2 | ELF | NHB,NHN,NHR,NKR,NKN,NKB,NPC | 84- | R |
8-94419-608-2 | NPN,NPR | ||||
CTR NO:CEIS-5R | |||||
SE-5171L | 8-94103-223-2 | ELF | NHB,NHN,NHR,NKR,NKN,NKB,NPC | 84- | L |
8-94419-609-2 | NPN,NPR | ||||
CTR NO:CEIS-5L | |||||
SE-5181R | 1-43150-139-6 | ISUZU TRUCK (10 ton) | SRM | 83 | R |
1-43150-439-1 | |||||
SE-5181L | 1-43150-140-6 | ISUZU TRUCK (10 ton) | SRM | 83 | L |
1-43150-440-1 | |||||
SE-5281R | 8-94459-480-0 | FASTER | TFR,TFS | 88- | R |
SE-5281R | 8-94459-480-1 | BIGHORN | UBS | 86- | |
8-94459-480-2 | MU | UCS | 89- | ||
8-94419-408-0 | |||||
8-97020-953-1 | |||||
8-97940-616-0 | |||||
8-97956-902-A | PANTHER | TBR | 01- | ||
94459480 | |||||
CTR NO:CEIS-20 | |||||
South Africa No:CTR5331R | |||||
South Africa No:CTR54126R | |||||
SE-5281L | 8-94459-481-0 | FASTER | TFR,TFS | 88- | L |
8-97020-954-0 | |||||
8-97940-617-0 | |||||
8-94459-481-1 | BIGHORN | UBS | 86- | ||
8-94459-481-2 | MU | UCS | 89- | ||
8-94419-409-0 | |||||
8-97020-954-1 | |||||
8-97020-954-2 | |||||
8-97956-903-A | PANTHER | TBR | 01- | ||
SE-5281L | 94459481 | ||||
CTR NO:CEIS-21 | |||||
South Africa No:CTR5331L | |||||
South Africa No:CTR54126L | |||||
TRW:1880466 | |||||
TRW:1880465 | |||||
SE-5321R | 8-97107-348-0 | ELF | NHR | 93- | R |
SE-5321L | 8-97107-349-0 | ELF | NHR | 93- | L |
SE-5351R | 1-43150-679-2 | FORWARD | FRR,ESR,FDR,FSD,FSR,NRR | 90- | R |
SE-5351L | 1-43150-680-2 | FORWARD | FRR,ESR,FDR,FSD,FSR,NRR | 90- | L |
SE-5361 | 8-97304-928-0 | D-MAX | TFB | 02- | R/L |
8-97304-855-0 | |||||
SE-8137R | 1-43150-677-0 | DECA195 | |||
SE-8136L | 1-43150-678-0 | DECA195 | |||
8-97142-100-1 | |||||
8-97142-101-1 |