Products
- Home
- Products
-
For U.S. and European Vehicles Conversion listing+
- For U.S. and European Vehicles Identification and Weight Listing
- For European Vehicles Identification Agricultural Vehicles
- KOREA VEHICLE UNIVERSAL JOINT KIT
- U-JOINT WITH 4 WINGS BEARING AND WITH ALL KINOS OF TYPES
- For U.S. and European Vehicles Conversation Listing
-
HINO+
-
SUBARU+
HINO
DETAIL | KAYM.NO. | FIG | ORIGINAL NO. | GMB NO. | TOYO NO. | MATSUBA NO. | D m/m | O m/m | L m/m | N.WEIGHT | G.WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
KYH-60 | A4 | 37401-1172 | GUJ60 | TH-160 | 40.00 | 116.10 | 1480 | 1780 | |||
KYH-61 | E4 | 9-9533401-01 | GUH61 | TH-161 | UJ511 | 47.00 | 124.00 | 2100 | 2350 | ||
KYH-62 | E4 | 3-303-3403-01 | GUH62 | TH-162 | UJ512 | 47.00 | 138.00 | 2600 | 2900 | ||
KYH-63 | A4 | 3-331-3403-01 | GUH63 | TH-163 | UJ514 | 35.01 | 99.00 | 1260 | 1360 | ||
KYH-64 | E1 | 37411-1140 | GUH64 | TH-164 | 50.00 | 159.00 | 3150 | 3500 | |||
KYH-65 | A1 | 3-445-3403-04 | GUH65 | TH-165 | UJ516 | 36.00 | 110.30 | 1250 | 1450 | ||
KYH-66 | A4 | 6041-8409-00 | GUH-66 | TH-166 | UJ515 | 23.82 | 66.00 | 295 | 380 | ||
KYH-67 | I1 | 37400-1011 | GUH67 | TH-167 | (R)49.22 | (P)148.38 | 3100 | 3400 | |||
KYH-68 | H4 | 04037-4008 | GUH68 | TH-168 | UJ517 | 47.00 | 144.00 | 2300 | 2500 | ||
KYH-69 | A4 | 45220-1060 | GUH69 | TH-169 | 20.00 | 57.00 | 200 | 250 | |||
KYH-70 | H4 | 37401-1061 | GUH70 | TH-170 | UJ519 | 47.00 | 138.00 | 2200 | 2400 | ||
KYH-71 | H4 | 37401-1010 | GUH71 | TH-171 | 47.00 | 144.00 | 2300 | 2500 | |||
KYH-72 | H4 | 37401-1080 | GUH72 | TH-172 | 47.00 | 144.00 | 2300 | 2500 | |||
KYH-73 | H4 | 37401-1021 | GUH73 | TH-173 | 50.00 | 165.00 | 3300 | 3650 | |||
KYH-74 | A1 | 04037-4010 | GUH74 | TH-174 | 36.00 | 115.60 | 1100 | 1320 | |||
KYH-75 | H4 | 04037-4033 | GUH75 | TH-175 | 58.00 | 175.00 | 4000 | 4300 | |||
KYH-76 | A4 | 37702-1200 | GUH76 | TH-176 | 40.00 | 116.110 | 1480 | 1780 | |||
KYH-77 | A4 | 37401-150 | GUH77 | TH-177 | 44.00 | 125.50 | 2100 | 2160 |
Information