Products
-
MAZDA+
-
TOYOTA+
-
HINO+
-
DAIHATSU+
-
ISUZU+
-
HONDA+
-
MITSUBISHI+
-
SUBARU+
-
SUZUKI+
BALL JOINT
“555” NO | O.E.M. NO | CAR NAME | MODEL | YEAR | POSITION |
---|---|---|---|---|---|
SB-N252 | 40160-EB70A | NISSAN | Front Axle | ||
40160-000AC | NISSAN | INTERSTAR | (2002 - 2007) | ||
OPEL | MOVANO | (1998 - 2007) | |||
RENAULT | MASTER | (1998 - 2007) | |||
VAUXHALL | MOVANO | (1998 - 2007) | |||
SB-4092 | 40160-H1000 | SUNNY | B11#....exc/PB110 | 70-73 | LOW R/L |
B210#,B211#....exc/PB210,GB210 | 73-75 | ||||
South Africa No:CJ618 | GB211,B210(L16) | ||||
LB210 | 73-75 | ||||
SUNNY TRUCK | B120# | 71-75 | |||
SB-4102 | 40160-A8625 | BLUEBIRD | 510#,610#.....exc/G610 | 68-76 | LOW R/L |
40160-A8610 | SILVIA,GAZELLE | S10#,S11# | 75-79 | ||
40160-A8600 | VIOLET | 710#,711# | 73-77 | ||
40160-U7000 | SUNNY | PB110,PB210,GB210,GB211 | 71-77 | ||
South Africa No:CJ695 | B210(LB16) | ||||
CTR NO:CBN-3 | LB210…..for/EUROPE | 75-77 | |||
SB-4122 | 40160-H7400 | SUNNY | B210#,B211#....exc/PB210,GB210 | 75-77 | LOW R/L |
40160-H7427 | GB211,B210(L16) | ||||
LB210….exc/EUROPE | 75-77 | ||||
SB-4122 | South Africa No:CJ787 | B310#(A12)…exc/HB310(A14) | 77-81 | ||
CTR NO:CBN-5 | SUNNY TRUCK | B120#,B121#,B122# | 75- | ||
SB-4142 | 40160-W5000 | SILVIA,GAZELLE | S110#......for/Z18S,Z18E | 79-81 | LOW R/L |
AUSTER,STANZA | A10#,A11# | 77-81 | |||
South Africa No:CJ830 | VIOLET | A10#,A11# | 77-81 | ||
CTR NO:CBN-6 | SUNNY | HB310(A14) | 77-81 | ||
SB-4172 | 40160-W2200 | LEOPARD | F30# | 80-86 | LOW R/L |
40160-W1001 | BLUEBIRD | 910#.....exc/PJ910P(Z18P) | 79-83 | ||
40160-W1000 | SILVIA,GAZELLE | S12# | 83- | ||
40160-W2210 | |||||
CTR NO:CBN-26 | |||||
SB-4182 | 40160-G0300 | VANETTE | C20#,C21# | 75-78 | LOW R/L |
C120#,C121#......(ALL) | 78-81 | ||||
C120#,C122# | 81-82 | ||||
…for/VAN.TRUCK…A12,A14,A15 | |||||
…for/COACH…A15 | |||||
SB-4191 | 40110-G5100 | VANETTE | C120#,C122# | 81-82 | UP R/L |
40110-G3700 | …..for/VAN.GRUCK…LD20 | ||||
…..FOR/COACH…z20,ld20 | |||||
SB-4191 | C120#,C122#....ALL | 82-85 | |||
C22# | 85- | ||||
VANETTE LARGO | BHC122,BEC120,WMC120,WEC120 | 82-86 | |||
GC22 | 86- | ||||
SB-4192 | 40160-G4010 | VANETTE | C120#,C121#,C122# | 75-85 | LOW R/L |
40160-G5100 | C22# | 85- | |||
40160-G2525 | VANETTE LARGO | BHC122,BEC120,WMC120,WEC120 | 82-86 | ||
40160-G5400 | |||||
40160-G2500 | |||||
CTR NO:CBN-9 | GC22# | 86- | |||
SB-4312 | 40160-S0128 | FAIRLADY-Z | S130# | 78-83 | LOW R/L |
40160-S0127 | LAUREL | C130#,C131#,C230#,C231# | 72-80 | ||
40160-S0126 | SKYLINE | C110#,C111#,C210#,C211# | 72-81 | ||
40160-S0125 | BLUEBIRD | 810# | 76-79 | ||
40160-S0106 | 910#......for/PJ910P (Z18P) | 79-83 | |||
40160-S0105 | |||||
40160-S0104 | |||||
40160-P6525 | |||||
SB-4312 | CTR NO:CBN-19 | ||||
South Africa No:CJ829 | |||||
SB-4372 | 40160-M7025 | PULSAR | N10#,N11# | 78-82 | LOW R/L |
LANGLEY | N11# | ||||
CTR NO:CBN-18 | 80-82 | ||||
SB-4391 | 40110-01G26 | CEDRIC,GLORIA | 31#,332#,430# | 77-83 | UP R/L |
40110-01G25 | ATLAS | F22#.....for/1t,1.5t | 82- | ||
40110-01G00 | HOMER,CABSTAR | F20#,F21# | 78-81 | ||
40110-V0100 | CARAVAN,HOMY | E21#,E22#,E23#,E24# | 78- | ||
40110-T3060 | CARAVAN,HOMY 4WD | ME24,MGE24 | 87- | ||
40110-T6000 | JUNIOR | 140#,N140#,N141# | 78-84 | ||
40110-T6025 | DATSUN PICK UP | 620#,720# | 77-85 | ||
40110-B9500 | D21#....for/AD21,CD21,DD21 | 85- | |||
GD21,FD21 | |||||
CTR NO:CBN-11 | DATSUN PICK UP 4WD | 720# | 80-85 | ||
South Africa No:CJ9086 | D21#.....for/MD21,YD21 | 85- | |||
TERRANO | WD21,VD21 | 86- | |||
VANETTE LARGO 4WD | NGC22,NGJC22 | 86- | |||
SB-4432 | 40160-J0125 | HOMER,CABSTAR | T640#,T20# | 65-75 | LOW R/L |
40160-J0100 | CARAVAN,HOMY | E20# | 73-75 | ||
SB-4432 | 34006-6401P | JUNIOR | 140#,N140#,N141# | 70-76 | |
SB-4461 | 40110-T3025 | HOMER,CABSTAR | F20#,F21# | 75-78 | UP R/L |
40110-T3002 | CARAVAN,HOMY | E20# | 75-78 | ||
40111-T3025 | JUNIOR | 140#,N140#,N141# | 75-78 | ||
40111-T3002 | |||||
SB-4462 | 40160-T3025 | HOMER,CABSTAR | F20#,F21# | 76-78 | LOW R/L |
40160-T3026 | CARAVAN,HOMY | E20# | 75-78 | ||
40160-T3002 | |||||
South Africa No:CJ907 | JUNIOR | 140#,N140#,N141# | 75-78 | ||
SB-4472L | 40161-48W25 | CEDRIC,GLORIA | 330#,331#,332# | 75-79 | LOW R |
40161-48W00 | ATLAS | F22#...for/1t,1.5t | 82- | ||
40161-T3060 | HOMER,CABSTAR | F20#,F21# | 78-81 | ||
40161-B9500 | CARAVAN,HOMY | E21#,E22#,E23# | 78-86 | ||
40161-F1700 | JUNIOR | 140#,N140#,N141# | 78-84 | ||
CTR NO:CBN-7R | DATSUN PICK UP | 620#,720# | 77-85 | ||
South Africa No:CJ909 | DATSUN PICK UP 4WD | 720# | 80-83 | ||
SB-4472R | 40160-48W25 | CEDRIC,GLORIA | 330#,331#,332# | 75-79 | LOW L |
40160-48W00 | ATLAS | F22#...for/1t,1.5t | 82- | ||
SB-4472R | 40160-T3060 | HOMER,CABSTAR | F20#,F21# | 78-81 | |
40160-B9500 | CARAVAN,HOMY | E21#,E22#,E23# | 78-86 | ||
40160-F1700 | JUNIOR | 140#,N140#,N141# | 78-84 | ||
CTR NO:CBN-7L | DATSUN PICK UP | 620#,720# | 77-85 | ||
South Africa No:CJ910 | DATSUN PICK UP 4WD | 720# | 80-83 | ||
SB-4482R | 40160-D0125 | AUSTER,STANZA | T11# | 81-85 | LOW R |
CTR NO:CBN-13R | |||||
SB-4482L | 40161-D0125 | AUSTER,STANZA | T11# | 81-85 | LOW L |
CTR NO:CBN-13L | |||||
SB-4512 | 40160-01A25 | SUNNY | B11#,B11# | 81-85 | LOW R/L |
40160-01A00 | LAUREL SPIRIT | N12# | 82-86 | ||
40160-A03G0 | PULSAR,LANGLEY | 82-86 | |||
40160-A06G0 | & LIBERAT VILLA | M10# | |||
PRAIRE | VB11# | 82- | |||
CTR NO:CBN-10 | SUNY,PULSAR | 82- | |||
South Africa No:CJ923 | & DATSUN AD VAN | ||||
SB-4562 | 40160-50W25 | DATSUN PICK UP 4WD | 720# | 83-85 | LOW R/L |
SB-4562 | 40160-50W01 | D21#....for/MD21,YD21 | 85- | ||
40160-50W00 | TERRANO | WD21,VD21 | 86- | ||
40160-93G25 | VANETTE LARGO 4WD | NGC22,NGJC22 | 86- | ||
40160-93G26 | DATSUN PICK UP 4WD | 93-95 | |||
40160-0F000 | |||||
CTR NO:CBN-21 | |||||
South Africa No:CJ913 | FORD MAVERICK | FR20 | 93-96 | ||
SB-4572 | 40160-V5002 | CEDRIC,GLORIA | Y30# | 83-87 | LOW R/L |
CTR NO:CBN-25 | |||||
SB-4592 | 40160-50A00 | SUNNY | B12# | 85-90 | LOW R/L |
40160-4M400 | B14# | 94- | |||
40160-4M410 | B15 | 99- | |||
40160-4M411 | SUNNY 4WD | 85-90 | |||
40160-6M000 | LAUREL SPIRIT | HNB12,FNB12 | 86- | ||
40160-50J25 | LAUREL SPIRIT 4WD | B12# | 87- | ||
40160-86M00 | PULSAR LANGLEY | FNB12 | 96- | ||
40160-60Y60 | & LIBERTA VILLA | MN13# | |||
40160-69C00 | PULSAR&LANGLEY 4WD | 86- | |||
SB-4592 | |||||
CTR NO:CBN-30 | LIBERTA VILLA 4WD | HNN13 | |||
South Africa No:CJ269 | PRIMARA | P10# | 90- | ||
SB-4622 | 40160-41L00 | LEOPARD | F31# | 86- | LOW R/L |
LAUREL | C32# | 84- | |||
South Africa No:CJ835 | SKYLINE | R31# | 85- | ||
INFINITY | M30 | 90-94 | |||
SB-4672 | 40160-01G50 | CARAVAN,HOMY | E24# | 86- | LOW R/L |
40160-01G26 | DATSUN PICK UP | D21#....for/AD21,CD21,DD21 | 85- | ||
40160-01N25 | GD21,FD21 | ||||
40160-27N25 | |||||
40160-2S485 | PICK UP | D22 | 97- | ||
40160-55G90 | |||||
40160-92G90 | |||||
40160-01G25 | |||||
40160-3S550 | |||||
South Africa No:CJ912 | |||||
SB-4692 | 40160-51E00 | BLUEBIRD | U11# | 83-87 | LOW R/L |
40160-01E00 | U12# | 87- | |||
SB-4692 | 40160-85E00 | BLUEBIRD 4WD | RNU12 | 85- | |
CTR NO:CBN-24 | AUSTER,STANZA | T12#MT12Y# | |||
SB-4722 | 40160-18V00 | CEDRIC,GLORIA | Y31#.....for/CA20,RB20P,RD28..R4 | 87- | LOW R/L |
40160-18V01 | |||||
CTR NO:CBN-33 | |||||
SB-4742 | 40160-50Y00 | SUNNY | B13# | 90-94 | LOW R/L |
40160-50Y10 | |||||
40160-52Y00 | |||||
40160-52Y10 | |||||
40160-60Y00 | |||||
40160-60Y10 | |||||
40160-60Y20 | |||||
40160-69Y00 | |||||
40160-69Y10 | |||||
40160-Y02G0 | |||||
40160-0M010 | SENTRA | 200SX | 92-95 | ||
40160-0M020 | SENTRA | 200SX | 92-95 | ||
40160-F4200 | |||||
SB-4742 | 40160-52Y60 | ||||
CTR NO:CBN-36 | |||||
South Africa No:CJ956 | |||||
SB-4821 | 40110-2S485 | PICK UP | D22………for/2WD | 97- | |
40110-2S486 | |||||
40110-2S685 | D22………for/4WD | ||||
40110-2S686 | |||||
40110-3S600 | |||||
SB-4832 | 40160-2S601 | PICK UP | D22…………for/4WD | 98- | LOW R/L |
South Africa No:BJ1099 | |||||
SB-4842 | 40160-0W025 | TERRANO | R50 | 95- | LOW R/L |
INFINITY TRUCK 2WD | QX4 | 97-2003 | |||
CTR NO:CBN-38 | |||||
SB-4872 | 40160-41U00 | CEFIRO | A32 | 94-98 | LOW |
40160-41U01 | AMXIMA | 99- | |||
40160-41U02 | AMXIMA | GLE,GXE,SE | 95-98 | ||
40160-39U00 | |||||
40161-41U00 | |||||
SB-4872 | 40160-31U00 | ||||
40161-41U01 | |||||
40161-41U02 | |||||
SB-4882 | 40160-2Y411 | CEFIRO | A33 | 99-2002 | LOW R/L |
40160-2Y000 | CA33 | 99- | |||
40160-2Y412 | |||||
40160-5Y720 | PRIMERA | P12E | 2002 | ||
40160-AV606 | |||||
40160-AV605 | |||||
40160-AV600 | |||||
40160-AV60A | |||||
40161-2Y411 | |||||
40161-2Y412 | |||||
40161-5Y720 | |||||
SB-4952 | 40160-ED00A | TIIDA | C11 | 2004- | LOW R/L |
40160-ED000 | |||||
SB-4972 | 40160-VW000 | CARAVAN | E25 | 01- | LOW R/L |
URVAN | E25 | 01- | |||
SB-4981 | 40110-EA000 | FRONTIER | D40 | 2005- | UP R/L |
SB-4982 | 40160-EA00A | FRONTIER | D40 | 2005- | LOW R/L |
40160-3S600 | |||||
40110-2S6X1 | |||||
40110-2S400 | |||||
40160-2S6X1 | |||||
40160-V7400 | |||||
40160-35F01 | |||||
40160-09S60 | |||||
40160-73A02 | |||||
40160-CA000 | |||||
CTR NO:CBSS-3 | |||||
40160-AL710 | |||||
MN186655 | MITSUBISHI | ECLIPSE | (2006 - 2012) | ||
MITSUBISHI | GALANT | (2004 - 2012) | |||
SB-N062L | 40161-5C000 | NISSAN | |||
SB-N062R | 40160-5C000 | NISSAN | |||
43330-49165 | LEXUS | RX350 | 2010-2016 | ||
43330-09780 | LEXUS | RX450H | 2010-2016 | ||
TOYOTA | HIGHLANDER | 2008-2016 | |||
CTR NO:CBT-85 | TOYOTA | SIENNA | 2011-2016 | ||
TOYOTA | VENZA | 2009-2015 | |||
43340-49035 | LEXUS | RX350 | 2010-2016 | ||
43340-09140 | LEXUS | RX450H | 2010-2016 | ||
TOYOTA | HIGHLANDER | 2008-2016 | |||
CTR NO:CBT-86 | TOYOTA | SIENNA | 2011-2016 | ||
TOYOTA | VENZA | 2009-2015 | |||
40160-32500 |